Surname distribution map and statistics for the surname WEAR at the 1881 census.
Surname Distribution Map
Population With Surname WEAR
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname WEAR | Population With Surname WEAR Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Selkirkshire (SEL) | Scotland | 12 | 46.9 | 417th | 14.9 |
Northumberland (NBL) | England | 152 | 35.0 | 472nd | 11.1 |
Clackmannanshire (C) | Scotland | 8 | 31.2 | 489th | 9.88 |
Cumberland (CUL) | England | 73 | 29.1 | 575th | 9.22 |
Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 8.29 |
Shropshire (SAL) | England | 33 | 13.3 | 1,094th | 4.21 |
Cornwall (CON) | England | 32 | 9.7 | 1,457th | 3.06 |
Gloucestershire (GLS) | England | 54 | 9.4 | 1,592nd | 2.99 |
Yorkshire (YKS) | England | 225 | 7.8 | 1,885th | 2.47 |
Durham (DUR) | England | 59 | 6.8 | 1,947th | 2.15 |
Surrey (SRY) | England | 80 | 5.6 | 2,494th | 1.76 |
Somerset (SOM) | England | 26 | 5.5 | 2,528th | 1.75 |
Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 1.70 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.848 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.591 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.587 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.557 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.551 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.497 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.387 |
Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.384 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.348 |
Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.347 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.333 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.328 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.300 |
Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.258 |
Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.229 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.185 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.176 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.147 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0701 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0525 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0429 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WEAR | Population With Surname WEAR Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WEAR | Population With Surname WEAR Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |