Surname distribution map and statistics for the surname WEATHERHEAD at the 1881 census.
Surname Distribution Map
Population With Surname WEATHERHEAD
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname WEATHERHEAD | Population With Surname WEATHERHEAD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 32 | 21.4 | 970th | 7.44 |
Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 3.74 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 1.27 |
Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 1.31 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.630 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.139 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0752 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0575 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 32 | 3.7 | 3,035th | 1.28 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.241 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0607 |
Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.819 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 2.57 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 65 | 6.6 | 2,281st | 2.31 |
Lancashire (LAN) | England | 29 | 0.8 | 7,488th | 0.292 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.324 |
Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.370 |
Middlesex (MDX) | England | 113 | 3.9 | 3,264th | 1.34 |
Northumberland (NBL) | England | 70 | 16.1 | 925th | 5.60 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 1.93 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.280 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.580 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.708 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.188 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.134 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 276 | 9.6 | 1,601st | 3.32 |
Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.390 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 35 | 98.9 | 221st | 34.4 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 1.83 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 7.22 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.731 |
Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 1.98 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 5.85 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 2.72 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 753 | 3.1 | 4,277th | 1.07 |
Scotland Total | — | 102 | 2.7 | 2,913th | 0.951 |
Wales Total | — | 0 | 0 | — | 0 |
Great Britain Total | — | 855 | 2.9 | 4,419th | — |
Channel Islands Data Table
Location | Population With Surname WEATHERHEAD | Population With Surname WEATHERHEAD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WEATHERHEAD | Population With Surname WEATHERHEAD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |