Surname distribution map and statistics for the surname WEATHERLEY at the 1881 census.
Surname Distribution Map
Population With Surname WEATHERLEY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname WEATHERLEY | Population With Surname WEATHERLEY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 7.21 |
Kent (KEN) | England | 99 | 10.1 | 1,594th | 5.27 |
Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 5.03 |
Middlesex (MDX) | England | 228 | 7.8 | 1,745th | 4.06 |
Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 3.07 |
Dorset (DOR) | England | 8 | 4.2 | 2,478th | 2.18 |
Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 2.06 |
Surrey (SRY) | England | 49 | 3.4 | 3,780th | 1.77 |
Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 1.75 |
Durham (DUR) | England | 25 | 2.9 | 3,664th | 1.50 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 1.35 |
Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.786 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.676 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.673 |
Lancashire (LAN) | England | 34 | 1.0 | 6,794th | 0.512 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.424 |
Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.396 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.361 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.332 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.191 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.172 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.111 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.106 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0876 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WEATHERLEY | Population With Surname WEATHERLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WEATHERLEY | Population With Surname WEATHERLEY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |