Surname distribution map and statistics for the surname WEAVER at the 1881 census.
Surname Distribution Map
Population With Surname WEAVER
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname WEAVER | Population With Surname WEAVER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.128 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.195 |
| Berkshire (BRK) | England | 79 | 36.2 | 557th | 1.38 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.144 |
| Cheshire (CHS) | England | 297 | 46.1 | 417th | 1.76 |
| Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.242 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.137 |
| Derbyshire (DBY) | England | 50 | 10.8 | 1,418th | 0.413 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.183 |
| Dorset (DOR) | England | 33 | 17.3 | 1,023rd | 0.659 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.0616 |
| Essex (ESS) | England | 90 | 15.6 | 1,120th | 0.596 |
| Gloucestershire (GLS) | England | 543 | 94.9 | 168th | 3.62 |
| Hampshire (HAM) | England | 105 | 17.7 | 1,027th | 0.675 |
| Herefordshire (HEF) | England | 368 | 304.0 | 43rd | 11.6 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.263 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 327 | 33.4 | 530th | 1.28 |
| Lancashire (LAN) | England | 590 | 17.1 | 996th | 0.652 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.392 |
| Lincolnshire (LIN) | England | 80 | 17.0 | 1,133rd | 0.650 |
| Middlesex (MDX) | England | 714 | 24.4 | 559th | 0.933 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0264 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0257 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 0.294 |
| Nottinghamshire (NTT) | England | 71 | 18.1 | 1,011th | 0.692 |
| Oxfordshire (OXF) | England | 59 | 32.9 | 648th | 1.25 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 375 | 151.2 | 85th | 5.77 |
| Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 0.278 |
| Somerset (SOM) | England | 534 | 113.8 | 138th | 4.35 |
| Surrey (SRY) | England | 350 | 24.4 | 603rd | 0.930 |
| Sussex (SSX) | England | 176 | 35.9 | 548th | 1.37 |
| Staffordshire (STS) | England | 998 | 101.7 | 152nd | 3.88 |
| Warwickshire (WAR) | England | 301 | 40.8 | 403rd | 1.56 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.119 |
| Wiltshire (WIL) | England | 59 | 22.8 | 882nd | 0.870 |
| Worcestershire (WOR) | England | 718 | 188.8 | 72nd | 7.21 |
| Yorkshire (YKS) | England | 248 | 8.6 | 1,741st | 0.328 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0176 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.0634 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0197 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0582 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 0.857 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.496 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0885 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0742 |
| Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 0.793 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0640 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.272 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0306 |
| Denbighshire (DEN) | Wales | 48 | 43.0 | 128th | 1.64 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.995 |
| Glamorgan (GLA) | Wales | 99 | 19.4 | 417th | 0.739 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 73 | 111.1 | 85th | 4.24 |
| Monmouthshire (MON) | Wales | 93 | 44.0 | 276th | 1.68 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0416 |
| Radnorshire (RAD) | Wales | 23 | 97.8 | 109th | 3.73 |
| England Total | — | 7,361 | 30.2 | 474th | 1.15 |
| Scotland Total | — | 40 | 1.1 | 4,861st | 0.0410 |
| Wales Total | — | 379 | 24.1 | 286th | 0.920 |
| Great Britain Total | — | 7,780 | 26.2 | 541st | — |
Channel Islands Data Table
| Location | Population With Surname WEAVER | Population With Surname WEAVER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WEAVER | Population With Surname WEAVER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |