Surname distribution map and statistics for the surname WEBB at the 1881 census.
Surname Distribution Map
Population With Surname WEBB
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname WEBB | Population With Surname WEBB Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 414 | 277.0 | 31st | 2.03 |
| Buckinghamshire (BKM) | England | 594 | 336.9 | 22nd | 2.47 |
| Berkshire (BRK) | England | 922 | 422.2 | 11th | 3.10 |
| Cambridgeshire (CAM) | England | 1,049 | 565.2 | 6th | 4.15 |
| Cheshire (CHS) | England | 796 | 123.6 | 111th | 0.907 |
| Cornwall (CON) | England | 455 | 137.6 | 118th | 1.01 |
| Cumberland (CUL) | England | 31 | 12.4 | 1,168th | 0.0907 |
| Derbyshire (DBY) | England | 294 | 63.6 | 300th | 0.467 |
| Devon (DEV) | England | 498 | 82.5 | 215th | 0.605 |
| Dorset (DOR) | England | 112 | 58.6 | 376th | 0.430 |
| Durham (DUR) | England | 216 | 24.9 | 636th | 0.183 |
| Essex (ESS) | England | 1,545 | 268.0 | 26th | 1.97 |
| Gloucestershire (GLS) | England | 2,421 | 422.9 | 16th | 3.10 |
| Hampshire (HAM) | England | 1,366 | 230.2 | 36th | 1.69 |
| Herefordshire (HEF) | England | 392 | 323.8 | 37th | 2.38 |
| Hertfordshire (HRT) | England | 664 | 327.0 | 17th | 2.40 |
| Huntingdonshire (HUN) | England | 111 | 186.6 | 72nd | 1.37 |
| Kent (KEN) | England | 2,507 | 256.4 | 22nd | 1.88 |
| Lancashire (LAN) | England | 1,731 | 50.1 | 362nd | 0.368 |
| Leicestershire (LEI) | England | 254 | 79.1 | 226th | 0.580 |
| Lincolnshire (LIN) | England | 172 | 36.6 | 505th | 0.268 |
| Middlesex (MDX) | England | 6,772 | 231.9 | 30th | 1.70 |
| Northumberland (NBL) | England | 89 | 20.5 | 741st | 0.150 |
| Norfolk (NFK) | England | 521 | 117.1 | 136th | 0.859 |
| Northamptonshire (NTH) | England | 842 | 308.9 | 22nd | 2.27 |
| Nottinghamshire (NTT) | England | 208 | 53.1 | 333rd | 0.389 |
| Oxfordshire (OXF) | England | 878 | 489.0 | 7th | 3.59 |
| Rutland (R) | England | 30 | 140.0 | 154th | 1.03 |
| Shropshire (SAL) | England | 323 | 130.2 | 102nd | 0.955 |
| Suffolk (SFK) | England | 1,146 | 321.1 | 18th | 2.36 |
| Somerset (SOM) | England | 1,100 | 234.5 | 44th | 1.72 |
| Surrey (SRY) | England | 2,992 | 208.2 | 38th | 1.53 |
| Sussex (SSX) | England | 476 | 97.0 | 162nd | 0.712 |
| Staffordshire (STS) | England | 2,051 | 209.1 | 60th | 1.53 |
| Warwickshire (WAR) | England | 1,957 | 265.4 | 37th | 1.95 |
| Westmorland (WES) | England | 24 | 37.4 | 525th | 0.274 |
| Wiltshire (WIL) | England | 1,156 | 446.4 | 10th | 3.27 |
| Worcestershire (WOR) | England | 1,173 | 308.5 | 30th | 2.26 |
| Yorkshire (YKS) | England | 862 | 29.9 | 569th | 0.219 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.0192 |
| Angus (ANS) | Scotland | 16 | 6.0 | 1,616th | 0.0441 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.00966 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 0.0338 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0195 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0191 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 57 | 6.3 | 1,707th | 0.0463 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 0.129 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 0.425 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.0569 |
| Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 0.0727 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00936 |
| Roxburghshire (ROX) | Scotland | 13 | 24.3 | 573rd | 0.178 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0249 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0285 |
| Brecknockshire (BRE) | Wales | 69 | 119.5 | 59th | 0.876 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.0307 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.0731 |
| Carmarthenshire (CMN) | Wales | 34 | 27.2 | 165th | 0.200 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.0525 |
| Flintshire (F) | Wales | 21 | 26.1 | 315th | 0.191 |
| Glamorgan (GLA) | Wales | 414 | 80.9 | 111th | 0.594 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0141 |
| Montgomeryshire (MGY) | Wales | 11 | 16.7 | 368th | 0.123 |
| Monmouthshire (MON) | Wales | 360 | 170.4 | 57th | 1.25 |
| Pembrokeshire (PEM) | Wales | 133 | 144.8 | 75th | 1.06 |
| Radnorshire (RAD) | Wales | 59 | 250.8 | 53rd | 1.84 |
| England Total | — | 39,144 | 160.4 | 56th | 1.18 |
| Scotland Total | — | 221 | 5.9 | 1,827th | 0.0435 |
| Wales Total | — | 1,124 | 71.5 | 100th | 0.525 |
| Great Britain Total | — | 40,489 | 136.3 | 73rd | — |
Channel Islands Data Table
| Location | Population With Surname WEBB | Population With Surname WEBB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 14 | 39.7 | 385th |
| Jersey (JSY) | 33 | 62.9 | 257th |
| Channel Islands Total | 47 | 53.6 | 315th |
Isle of Man Data Table
| Location | Population With Surname WEBB | Population With Surname WEBB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |