Surname distribution map and statistics for the surname WEBSTER at the 1881 census.
Surname Distribution Map
Population With Surname WEBSTER
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname WEBSTER | Population With Surname WEBSTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 71 | 47.5 | 466th | 0.542 |
| Buckinghamshire (BKM) | England | 68 | 38.6 | 547th | 0.440 |
| Berkshire (BRK) | England | 69 | 31.6 | 641st | 0.361 |
| Cambridgeshire (CAM) | England | 127 | 68.4 | 285th | 0.781 |
| Cheshire (CHS) | England | 419 | 65.1 | 278th | 0.743 |
| Cornwall (CON) | England | 167 | 50.5 | 397th | 0.577 |
| Cumberland (CUL) | England | 46 | 18.4 | 848th | 0.210 |
| Derbyshire (DBY) | England | 1,422 | 307.8 | 32nd | 3.52 |
| Devon (DEV) | England | 87 | 14.4 | 1,268th | 0.165 |
| Dorset (DOR) | England | 25 | 13.1 | 1,223rd | 0.149 |
| Durham (DUR) | England | 357 | 41.2 | 385th | 0.470 |
| Essex (ESS) | England | 300 | 52.0 | 323rd | 0.594 |
| Gloucestershire (GLS) | England | 130 | 22.7 | 731st | 0.259 |
| Hampshire (HAM) | England | 153 | 25.8 | 715th | 0.294 |
| Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 0.132 |
| Hertfordshire (HRT) | England | 140 | 68.9 | 256th | 0.787 |
| Huntingdonshire (HUN) | England | 67 | 112.6 | 156th | 1.29 |
| Kent (KEN) | England | 491 | 50.2 | 312th | 0.573 |
| Lancashire (LAN) | England | 3,922 | 113.5 | 133rd | 1.30 |
| Leicestershire (LEI) | England | 629 | 195.8 | 58th | 2.24 |
| Lincolnshire (LIN) | England | 430 | 91.5 | 141st | 1.04 |
| Middlesex (MDX) | England | 1,701 | 58.2 | 227th | 0.665 |
| Northumberland (NBL) | England | 184 | 42.4 | 392nd | 0.484 |
| Norfolk (NFK) | England | 695 | 156.3 | 90th | 1.78 |
| Northamptonshire (NTH) | England | 299 | 109.7 | 149th | 1.25 |
| Nottinghamshire (NTT) | England | 778 | 198.6 | 64th | 2.27 |
| Oxfordshire (OXF) | England | 70 | 39.0 | 533rd | 0.445 |
| Rutland (R) | England | 30 | 140.0 | 154th | 1.60 |
| Shropshire (SAL) | England | 113 | 45.6 | 373rd | 0.520 |
| Suffolk (SFK) | England | 121 | 33.9 | 610th | 0.387 |
| Somerset (SOM) | England | 87 | 18.5 | 1,033rd | 0.212 |
| Surrey (SRY) | England | 606 | 42.2 | 334th | 0.482 |
| Sussex (SSX) | England | 73 | 14.9 | 1,165th | 0.170 |
| Staffordshire (STS) | England | 765 | 78.0 | 220th | 0.890 |
| Warwickshire (WAR) | England | 470 | 63.7 | 238th | 0.728 |
| Westmorland (WES) | England | 54 | 84.1 | 254th | 0.961 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0176 |
| Worcestershire (WOR) | England | 193 | 50.8 | 353rd | 0.579 |
| Yorkshire (YKS) | England | 6,071 | 210.3 | 55th | 2.40 |
| Aberdeenshire (ABD) | Scotland | 1,090 | 407.4 | 45th | 4.65 |
| Angus (ANS) | Scotland | 948 | 356.2 | 42nd | 4.07 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0451 |
| Ayrshire (AYR) | Scotland | 20 | 9.2 | 1,226th | 0.105 |
| Banffshire (BAN) | Scotland | 189 | 301.5 | 71st | 3.44 |
| Berwickshire (BEW) | Scotland | 23 | 65.0 | 310th | 0.742 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.261 |
| Caithness (CAI) | Scotland | 17 | 43.8 | 214th | 0.500 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 0.134 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 0.180 |
| Dunbartonshire (D) | Scotland | 17 | 22.6 | 759th | 0.258 |
| East Lothian (ELN) | Scotland | 46 | 119.6 | 196th | 1.37 |
| Fife (FIF) | Scotland | 415 | 242.3 | 87th | 2.77 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.0896 |
| Kincardineshire (KCD) | Scotland | 176 | 511.0 | 37th | 5.84 |
| Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 0.461 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.341 |
| Lanarkshire (LKS) | Scotland | 386 | 42.8 | 448th | 0.488 |
| Midlothian (MLN) | Scotland | 435 | 112.5 | 153rd | 1.28 |
| Moray (MOR) | Scotland | 20 | 45.7 | 309th | 0.522 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 10 | 31.3 | 330th | 0.357 |
| Peeblesshire (PEE) | Scotland | 7 | 50.6 | 407th | 0.578 |
| Perthshire (PER) | Scotland | 137 | 106.4 | 187th | 1.21 |
| Renfrewshire (RFW) | Scotland | 117 | 44.6 | 370th | 0.509 |
| Ross and Cromarty (ROC) | Scotland | 10 | 12.8 | 345th | 0.146 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.107 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 7 | 23.8 | 292nd | 0.271 |
| Stirlingshire (STI) | Scotland | 120 | 107.1 | 189th | 1.22 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0490 |
| Wigtownshire (WIG) | Scotland | 28 | 72.8 | 291st | 0.831 |
| West Lothian (W) | Scotland | 66 | 153.0 | 136th | 1.75 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.200 |
| Brecknockshire (BRE) | Wales | 13 | 22.5 | 313th | 0.257 |
| Caernarfonshire (CAE) | Wales | 19 | 15.9 | 134th | 0.182 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 0.0914 |
| Denbighshire (DEN) | Wales | 16 | 14.3 | 418th | 0.163 |
| Flintshire (F) | Wales | 25 | 31.0 | 276th | 0.354 |
| Glamorgan (GLA) | Wales | 42 | 8.2 | 938th | 0.0938 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0658 |
| Montgomeryshire (MGY) | Wales | 39 | 59.3 | 137th | 0.678 |
| Monmouthshire (MON) | Wales | 33 | 15.6 | 685th | 0.178 |
| Pembrokeshire (PEM) | Wales | 15 | 16.3 | 409th | 0.187 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 21,448 | 87.9 | 124th | 1.00 |
| Scotland Total | — | 4,338 | 116.5 | 140th | 1.33 |
| Wales Total | — | 224 | 14.3 | 449th | 0.163 |
| Great Britain Total | — | 26,010 | 87.6 | 125th | — |
Channel Islands Data Table
| Location | Population With Surname WEBSTER | Population With Surname WEBSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname WEBSTER | Population With Surname WEBSTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |