Surname distribution map and statistics for the surname WEEKS at the 1881 census.
Surname Distribution Map
Population With Surname WEEKS
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname WEEKS | Population With Surname WEEKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.125 |
| Buckinghamshire (BKM) | England | 35 | 19.8 | 952nd | 0.924 |
| Berkshire (BRK) | England | 47 | 21.5 | 889th | 1.00 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0752 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 185 | 55.9 | 364th | 2.60 |
| Cumberland (CUL) | England | 51 | 20.3 | 783rd | 0.947 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.0907 |
| Devon (DEV) | England | 956 | 158.4 | 86th | 7.37 |
| Dorset (DOR) | England | 117 | 61.2 | 355th | 2.85 |
| Durham (DUR) | England | 58 | 6.7 | 1,971st | 0.311 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.347 |
| Gloucestershire (GLS) | England | 484 | 84.6 | 187th | 3.94 |
| Hampshire (HAM) | England | 612 | 103.1 | 132nd | 4.80 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.423 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.138 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 692 | 70.8 | 207th | 3.29 |
| Lancashire (LAN) | England | 147 | 4.3 | 2,736th | 0.198 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.261 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.228 |
| Middlesex (MDX) | England | 662 | 22.7 | 602nd | 1.06 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.354 |
| Norfolk (NFK) | England | 24 | 5.4 | 2,557th | 0.251 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0683 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.119 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.207 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 28 | 11.3 | 1,202nd | 0.526 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 0.222 |
| Somerset (SOM) | England | 550 | 117.2 | 131st | 5.46 |
| Surrey (SRY) | England | 383 | 26.7 | 552nd | 1.24 |
| Sussex (SSX) | England | 255 | 52.0 | 362nd | 2.42 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.152 |
| Warwickshire (WAR) | England | 44 | 6.0 | 2,349th | 0.278 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 352 | 135.9 | 135th | 6.33 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.355 |
| Yorkshire (YKS) | England | 64 | 2.2 | 4,366th | 0.103 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0174 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0858 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.433 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.111 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0103 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0361 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0177 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.216 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 51 | 88.3 | 84th | 4.11 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0780 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0662 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0833 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.116 |
| Glamorgan (GLA) | Wales | 132 | 25.8 | 333rd | 1.20 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 169 | 80.0 | 138th | 3.72 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.152 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.198 |
| England Total | — | 5,996 | 24.6 | 589th | 1.14 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.0262 |
| Wales Total | — | 363 | 23.1 | 303rd | 1.08 |
| Great Britain Total | — | 6,380 | 21.5 | 669th | — |
Channel Islands Data Table
| Location | Population With Surname WEEKS | Population With Surname WEEKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname WEEKS | Population With Surname WEEKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |