Surname distribution map and statistics for the surname WELCH at the 1881 census.
Surname Distribution Map
Population With Surname WELCH
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname WELCH | Population With Surname WELCH Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Hertfordshire (HRT) | England | 341 | 167.9 | 84th | 4.77 |
Dorset (DOR) | England | 185 | 96.8 | 223rd | 2.75 |
Bedfordshire (BDF) | England | 130 | 87.0 | 243rd | 2.47 |
Berkshire (BRK) | England | 184 | 84.3 | 210th | 2.39 |
Fife (FIF) | Scotland | 143 | 83.5 | 278th | 2.37 |
Buckinghamshire (BKM) | England | 137 | 77.7 | 261st | 2.20 |
Hampshire (HAM) | England | 461 | 77.7 | 195th | 2.20 |
Durham (DUR) | England | 630 | 72.6 | 200th | 2.06 |
Warwickshire (WAR) | England | 517 | 70.1 | 214th | 1.99 |
Cornwall (CON) | England | 226 | 68.3 | 298th | 1.94 |
Somerset (SOM) | England | 307 | 65.4 | 289th | 1.86 |
Surrey (SRY) | England | 804 | 56.0 | 235th | 1.59 |
Cheshire (CHS) | England | 346 | 53.7 | 346th | 1.52 |
Middlesex (MDX) | England | 1,536 | 52.6 | 259th | 1.49 |
Northumberland (NBL) | England | 218 | 50.2 | 320th | 1.43 |
Shropshire (SAL) | England | 124 | 50.0 | 340th | 1.42 |
Northamptonshire (NTH) | England | 127 | 46.6 | 463rd | 1.32 |
Staffordshire (STS) | England | 440 | 44.9 | 413th | 1.27 |
Wiltshire (WIL) | England | 114 | 44.0 | 500th | 1.25 |
Flintshire (F) | Wales | 33 | 40.9 | 215th | 1.16 |
Worcestershire (WOR) | England | 150 | 39.4 | 461st | 1.12 |
Kent (KEN) | England | 361 | 36.9 | 466th | 1.05 |
Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 1.03 |
Gloucestershire (GLS) | England | 203 | 35.5 | 490th | 1.01 |
Oxfordshire (OXF) | England | 62 | 34.5 | 614th | 0.980 |
Sussex (SSX) | England | 166 | 33.8 | 568th | 0.960 |
Rutland (R) | England | 7 | 32.7 | 625th | 0.927 |
Devon (DEV) | England | 186 | 30.8 | 641st | 0.875 |
Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 0.802 |
Lancashire (LAN) | England | 976 | 28.3 | 653rd | 0.802 |
Lincolnshire (LIN) | England | 128 | 27.2 | 704th | 0.773 |
Essex (ESS) | England | 146 | 25.3 | 700th | 0.719 |
Angus (ANS) | Scotland | 61 | 22.9 | 701st | 0.651 |
Perthshire (PER) | Scotland | 29 | 22.5 | 650th | 0.639 |
West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.592 |
Glamorgan (GLA) | Wales | 106 | 20.7 | 390th | 0.588 |
Nottinghamshire (NTT) | England | 77 | 19.7 | 950th | 0.558 |
Cambridgeshire (CAM) | England | 33 | 17.8 | 1,109th | 0.505 |
Suffolk (SFK) | England | 61 | 17.1 | 1,122nd | 0.485 |
Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 0.459 |
Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.424 |
Derbyshire (DBY) | England | 67 | 14.5 | 1,149th | 0.412 |
Caernarfonshire (CAE) | Wales | 17 | 14.2 | 159th | 0.404 |
East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.369 |
Lanarkshire (LKS) | Scotland | 116 | 12.8 | 1,079th | 0.365 |
Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.354 |
Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.330 |
Ayrshire (AYR) | Scotland | 21 | 9.7 | 1,186th | 0.275 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.270 |
Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.266 |
Midlothian (MLN) | Scotland | 33 | 8.5 | 1,400th | 0.242 |
Yorkshire (YKS) | England | 236 | 8.2 | 1,808th | 0.232 |
Norfolk (NFK) | England | 35 | 7.9 | 2,032nd | 0.223 |
Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 0.206 |
Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.201 |
Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.188 |
Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 0.143 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.136 |
Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.127 |
Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.125 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0927 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0755 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0746 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0738 |
Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0637 |
Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.0424 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0253 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WELCH | Population With Surname WELCH Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 19 | 53.9 | 294th |
Jersey (JSY) | 27 | 51.5 | 318th |
Channel Islands Total | 46 | 52.5 | 323rd |
Isle of Man Data Table
Location | Population With Surname WELCH | Population With Surname WELCH Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 7 | 12.9 | 749th |