Surname distribution map and statistics for the surname WELLS at the 1881 census.
Surname Distribution Map
Population With Surname WELLS
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname WELLS | Population With Surname WELLS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kinross-shire (K) | Scotland | 18 | 268.8 | 107th | 3.21 |
Berkshire (BRK) | England | 578 | 264.7 | 35th | 3.16 |
Leicestershire (LEI) | England | 804 | 250.3 | 41st | 2.99 |
Oxfordshire (OXF) | England | 439 | 244.5 | 44th | 2.92 |
Hertfordshire (HRT) | England | 474 | 233.4 | 42nd | 2.79 |
Kent (KEN) | England | 2,180 | 223.0 | 32nd | 2.66 |
Sussex (SSX) | England | 1,048 | 213.7 | 40th | 2.55 |
Lincolnshire (LIN) | England | 972 | 206.8 | 45th | 2.47 |
Bedfordshire (BDF) | England | 285 | 190.7 | 60th | 2.28 |
Norfolk (NFK) | England | 798 | 179.4 | 68th | 2.14 |
Dumfriesshire (DFS) | Scotland | 128 | 168.2 | 100th | 2.01 |
Surrey (SRY) | England | 2,264 | 157.6 | 64th | 1.88 |
Suffolk (SFK) | England | 542 | 151.9 | 94th | 1.81 |
Nottinghamshire (NTT) | England | 595 | 151.9 | 88th | 1.81 |
Hampshire (HAM) | England | 851 | 143.4 | 86th | 1.71 |
Middlesex (MDX) | England | 3,982 | 136.3 | 80th | 1.63 |
Northamptonshire (NTH) | England | 365 | 133.9 | 110th | 1.60 |
Buckinghamshire (BKM) | England | 227 | 128.7 | 130th | 1.54 |
Wiltshire (WIL) | England | 328 | 126.7 | 149th | 1.51 |
Cambridgeshire (CAM) | England | 235 | 126.6 | 115th | 1.51 |
Warwickshire (WAR) | England | 730 | 99.0 | 156th | 1.18 |
Huntingdonshire (HUN) | England | 58 | 97.5 | 195th | 1.16 |
Westmorland (WES) | England | 60 | 93.5 | 228th | 1.12 |
Essex (ESS) | England | 527 | 91.4 | 155th | 1.09 |
Worcestershire (WOR) | England | 309 | 81.3 | 215th | 0.970 |
Yorkshire (YKS) | England | 2,124 | 73.6 | 221st | 0.879 |
Derbyshire (DBY) | England | 319 | 69.1 | 270th | 0.825 |
Dorset (DOR) | England | 104 | 54.4 | 406th | 0.650 |
Gloucestershire (GLS) | England | 270 | 47.2 | 367th | 0.563 |
Perthshire (PER) | Scotland | 60 | 46.6 | 371st | 0.556 |
Cumberland (CUL) | England | 116 | 46.3 | 361st | 0.553 |
Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 0.482 |
Somerset (SOM) | England | 189 | 40.3 | 481st | 0.481 |
Monmouthshire (MON) | Wales | 75 | 35.5 | 323rd | 0.424 |
Midlothian (MLN) | Scotland | 135 | 34.9 | 520th | 0.417 |
Lancashire (LAN) | England | 1,200 | 34.7 | 528th | 0.415 |
Staffordshire (STS) | England | 329 | 33.5 | 536th | 0.400 |
Pembrokeshire (PEM) | Wales | 28 | 30.5 | 252nd | 0.364 |
Durham (DUR) | England | 260 | 30.0 | 533rd | 0.358 |
Rutland (R) | England | 6 | 28.0 | 694th | 0.334 |
Northumberland (NBL) | England | 100 | 23.0 | 673rd | 0.275 |
Devon (DEV) | England | 134 | 22.2 | 879th | 0.265 |
Cheshire (CHS) | England | 140 | 21.7 | 863rd | 0.260 |
West Lothian (W) | Scotland | 8 | 18.5 | 868th | 0.221 |
Glamorgan (GLA) | Wales | 91 | 17.8 | 445th | 0.212 |
Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.207 |
Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.191 |
Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.186 |
Banffshire (BAN) | Scotland | 9 | 14.4 | 627th | 0.171 |
Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 0.160 |
Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.158 |
Lanarkshire (LKS) | Scotland | 115 | 12.7 | 1,085th | 0.152 |
Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 0.149 |
Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 0.134 |
Shropshire (SAL) | England | 27 | 10.9 | 1,240th | 0.130 |
Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.127 |
Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.124 |
Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.124 |
Cornwall (CON) | England | 31 | 9.4 | 1,488th | 0.112 |
Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.112 |
Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.0900 |
Ayrshire (AYR) | Scotland | 16 | 7.4 | 1,429th | 0.0881 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0864 |
Aberdeenshire (ABD) | Scotland | 16 | 6.0 | 1,151st | 0.0714 |
Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.0546 |
Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.0538 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0459 |
Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0338 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.0315 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0310 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0296 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0170 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0139 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WELLS | Population With Surname WELLS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 11 | 21.0 | 815th |
Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
Location | Population With Surname WELLS | Population With Surname WELLS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |