Surname distribution map and statistics for the surname WELSH at the 1881 census.
Surname Distribution Map
Population With Surname WELSH
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname WELSH | Population With Surname WELSH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 15 | 10.0 | 1,568th | 0.252 |
| Buckinghamshire (BKM) | England | 39 | 22.1 | 864th | 0.556 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 0.219 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.230 |
| Cheshire (CHS) | England | 363 | 56.4 | 327th | 1.42 |
| Cornwall (CON) | England | 70 | 21.2 | 834th | 0.532 |
| Cumberland (CUL) | England | 161 | 64.2 | 277th | 1.61 |
| Derbyshire (DBY) | England | 47 | 10.2 | 1,484th | 0.256 |
| Devon (DEV) | England | 115 | 19.1 | 1,002nd | 0.479 |
| Dorset (DOR) | England | 57 | 29.8 | 684th | 0.750 |
| Durham (DUR) | England | 826 | 95.2 | 140th | 2.39 |
| Essex (ESS) | England | 120 | 20.8 | 859th | 0.523 |
| Gloucestershire (GLS) | England | 155 | 27.1 | 617th | 0.681 |
| Hampshire (HAM) | England | 116 | 19.5 | 934th | 0.491 |
| Herefordshire (HEF) | England | 45 | 37.2 | 402nd | 0.934 |
| Hertfordshire (HRT) | England | 64 | 31.5 | 622nd | 0.792 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0423 |
| Kent (KEN) | England | 274 | 28.0 | 625th | 0.704 |
| Lancashire (LAN) | England | 1,956 | 56.6 | 319th | 1.42 |
| Leicestershire (LEI) | England | 69 | 21.5 | 891st | 0.540 |
| Lincolnshire (LIN) | England | 108 | 23.0 | 841st | 0.578 |
| Middlesex (MDX) | England | 834 | 28.6 | 491st | 0.718 |
| Northumberland (NBL) | England | 356 | 82.0 | 188th | 2.06 |
| Norfolk (NFK) | England | 22 | 4.9 | 2,678th | 0.124 |
| Northamptonshire (NTH) | England | 34 | 12.5 | 1,353rd | 0.314 |
| Nottinghamshire (NTT) | England | 89 | 22.7 | 820th | 0.571 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.294 |
| Rutland (R) | England | 7 | 32.7 | 625th | 0.821 |
| Shropshire (SAL) | England | 64 | 25.8 | 670th | 0.649 |
| Suffolk (SFK) | England | 27 | 7.6 | 1,963rd | 0.190 |
| Somerset (SOM) | England | 116 | 24.7 | 783rd | 0.622 |
| Surrey (SRY) | England | 317 | 22.1 | 664th | 0.555 |
| Sussex (SSX) | England | 65 | 13.3 | 1,290th | 0.333 |
| Staffordshire (STS) | England | 206 | 21.0 | 855th | 0.528 |
| Warwickshire (WAR) | England | 191 | 25.9 | 659th | 0.651 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.392 |
| Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 0.146 |
| Worcestershire (WOR) | England | 60 | 15.8 | 1,055th | 0.397 |
| Yorkshire (YKS) | England | 700 | 24.3 | 693rd | 0.610 |
| Aberdeenshire (ABD) | Scotland | 45 | 16.8 | 687th | 0.423 |
| Angus (ANS) | Scotland | 275 | 103.3 | 203rd | 2.60 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 0.331 |
| Ayrshire (AYR) | Scotland | 247 | 113.9 | 183rd | 2.86 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0401 |
| Berwickshire (BEW) | Scotland | 33 | 93.3 | 235th | 2.34 |
| Bute (B) | Scotland | 11 | 62.9 | 282nd | 1.58 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 13 | 50.7 | 332nd | 1.27 |
| Dumfriesshire (DFS) | Scotland | 77 | 101.2 | 175th | 2.54 |
| Dunbartonshire (D) | Scotland | 44 | 58.5 | 342nd | 1.47 |
| East Lothian (ELN) | Scotland | 46 | 119.6 | 196th | 3.01 |
| Fife (FIF) | Scotland | 207 | 120.8 | 191st | 3.04 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.254 |
| Kincardineshire (KCD) | Scotland | 41 | 119.0 | 183rd | 2.99 |
| Kirkcudbrightshire (KKD) | Scotland | 164 | 389.7 | 41st | 9.79 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.375 |
| Lanarkshire (LKS) | Scotland | 1,026 | 113.7 | 165th | 2.86 |
| Midlothian (MLN) | Scotland | 398 | 103.0 | 170th | 2.59 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 33 | 238.7 | 89th | 6.00 |
| Perthshire (PER) | Scotland | 100 | 77.6 | 244th | 1.95 |
| Renfrewshire (RFW) | Scotland | 256 | 97.6 | 175th | 2.45 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0321 |
| Roxburghshire (ROX) | Scotland | 109 | 204.0 | 94th | 5.13 |
| Selkirkshire (SEL) | Scotland | 111 | 434.2 | 46th | 10.9 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 240 | 214.2 | 79th | 5.38 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 53 | 137.8 | 162nd | 3.46 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 0.816 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.348 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.232 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0715 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.121 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.202 |
| Flintshire (F) | Wales | 22 | 27.3 | 303rd | 0.686 |
| Glamorgan (GLA) | Wales | 303 | 59.2 | 150th | 1.49 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.145 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.153 |
| Monmouthshire (MON) | Wales | 101 | 47.8 | 247th | 1.20 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.219 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.214 |
| England Total | — | 7,771 | 31.8 | 441st | 0.800 |
| Scotland Total | — | 3,565 | 95.7 | 186th | 2.41 |
| Wales Total | — | 479 | 30.5 | 221st | 0.766 |
| Great Britain Total | — | 11,815 | 39.8 | 364th | — |
Channel Islands Data Table
| Location | Population With Surname WELSH | Population With Surname WELSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 15 | 28.6 | 574th |
| Channel Islands Total | 16 | 18.2 | 858th |
Isle of Man Data Table
| Location | Population With Surname WELSH | Population With Surname WELSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |