Surname distribution map and statistics for the surname WENT at the 1881 census.
Surname Distribution Map
Population With Surname WENT
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname WENT | Population With Surname WENT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Herefordshire (HEF) | England | 102 | 84.3 | 176th | 42.3 |
Essex (ESS) | England | 155 | 26.9 | 650th | 13.5 |
Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 6.41 |
Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 5.21 |
Suffolk (SFK) | England | 36 | 10.1 | 1,607th | 5.06 |
Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 3.95 |
Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 2.69 |
Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 2.64 |
Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 1.89 |
Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 1.82 |
Surrey (SRY) | England | 40 | 2.8 | 4,519th | 1.40 |
Middlesex (MDX) | England | 73 | 2.5 | 4,790th | 1.25 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 1.16 |
Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 1.14 |
Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.816 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.641 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.625 |
Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.614 |
Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.490 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.416 |
Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.257 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.234 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.230 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.205 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.152 |
Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.116 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.113 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.109 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0869 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0578 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WENT | Population With Surname WENT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WENT | Population With Surname WENT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |