Surname distribution map and statistics for the surname WEST at the 1881 census.
Surname Distribution Map
Population With Surname WEST
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname WEST | Population With Surname WEST Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 223 | 149.2 | 103rd | 1.54 |
| Buckinghamshire (BKM) | England | 539 | 305.7 | 27th | 3.16 |
| Berkshire (BRK) | England | 466 | 213.4 | 49th | 2.20 |
| Cambridgeshire (CAM) | England | 175 | 94.3 | 174th | 0.974 |
| Cheshire (CHS) | England | 288 | 44.7 | 431st | 0.462 |
| Cornwall (CON) | England | 241 | 72.9 | 281st | 0.753 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.0948 |
| Derbyshire (DBY) | England | 463 | 100.2 | 170th | 1.04 |
| Devon (DEV) | England | 744 | 123.3 | 124th | 1.27 |
| Dorset (DOR) | England | 186 | 97.4 | 221st | 1.01 |
| Durham (DUR) | England | 441 | 50.8 | 302nd | 0.525 |
| Essex (ESS) | England | 695 | 120.6 | 110th | 1.25 |
| Gloucestershire (GLS) | England | 559 | 97.7 | 159th | 1.01 |
| Hampshire (HAM) | England | 1,042 | 175.6 | 61st | 1.81 |
| Herefordshire (HEF) | England | 76 | 62.8 | 235th | 0.648 |
| Hertfordshire (HRT) | England | 184 | 90.6 | 173rd | 0.936 |
| Huntingdonshire (HUN) | England | 53 | 89.1 | 220th | 0.920 |
| Kent (KEN) | England | 2,086 | 213.4 | 35th | 2.20 |
| Lancashire (LAN) | England | 1,556 | 45.0 | 413th | 0.465 |
| Leicestershire (LEI) | England | 612 | 190.5 | 63rd | 1.97 |
| Lincolnshire (LIN) | England | 958 | 203.9 | 48th | 2.11 |
| Middlesex (MDX) | England | 4,269 | 146.2 | 68th | 1.51 |
| Northumberland (NBL) | England | 141 | 32.5 | 508th | 0.336 |
| Norfolk (NFK) | England | 592 | 133.1 | 109th | 1.37 |
| Northamptonshire (NTH) | England | 621 | 227.8 | 48th | 2.35 |
| Nottinghamshire (NTT) | England | 420 | 107.2 | 136th | 1.11 |
| Oxfordshire (OXF) | England | 381 | 212.2 | 54th | 2.19 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.193 |
| Shropshire (SAL) | England | 48 | 19.4 | 833rd | 0.200 |
| Suffolk (SFK) | England | 247 | 69.2 | 290th | 0.715 |
| Somerset (SOM) | England | 758 | 161.6 | 81st | 1.67 |
| Surrey (SRY) | England | 2,476 | 172.3 | 55th | 1.78 |
| Sussex (SSX) | England | 1,156 | 235.7 | 33rd | 2.43 |
| Staffordshire (STS) | England | 356 | 36.3 | 497th | 0.375 |
| Warwickshire (WAR) | England | 903 | 122.5 | 113th | 1.26 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 0.241 |
| Wiltshire (WIL) | England | 452 | 174.5 | 81st | 1.80 |
| Worcestershire (WOR) | England | 267 | 70.2 | 249th | 0.725 |
| Yorkshire (YKS) | England | 2,205 | 76.4 | 211th | 0.789 |
| Aberdeenshire (ABD) | Scotland | 165 | 61.7 | 319th | 0.637 |
| Angus (ANS) | Scotland | 263 | 98.8 | 210th | 1.02 |
| Argyll (ARL) | Scotland | 17 | 22.4 | 454th | 0.231 |
| Ayrshire (AYR) | Scotland | 30 | 13.8 | 965th | 0.143 |
| Banffshire (BAN) | Scotland | 192 | 306.3 | 69th | 3.16 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.236 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 18 | 23.6 | 479th | 0.244 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.110 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.107 |
| Fife (FIF) | Scotland | 99 | 57.8 | 367th | 0.597 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 15 | 43.6 | 387th | 0.450 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.0982 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.308 |
| Lanarkshire (LKS) | Scotland | 192 | 21.3 | 780th | 0.220 |
| Midlothian (MLN) | Scotland | 108 | 27.9 | 624th | 0.289 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 0.354 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.0969 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 45 | 34.9 | 466th | 0.361 |
| Renfrewshire (RFW) | Scotland | 30 | 11.4 | 1,029th | 0.118 |
| Ross and Cromarty (ROC) | Scotland | 10 | 12.8 | 345th | 0.132 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.0580 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 0.242 |
| Shetland (SHI) | Scotland | 13 | 44.1 | 214th | 0.456 |
| Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.138 |
| Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 0.177 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 62 | 143.7 | 148th | 1.48 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.0537 |
| Caernarfonshire (CAE) | Wales | 18 | 15.1 | 145th | 0.156 |
| Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 0.0882 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.0579 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.0832 |
| Flintshire (F) | Wales | 7 | 8.7 | 901st | 0.0897 |
| Glamorgan (GLA) | Wales | 176 | 34.4 | 262nd | 0.355 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0314 |
| Monmouthshire (MON) | Wales | 249 | 117.9 | 88th | 1.22 |
| Pembrokeshire (PEM) | Wales | 19 | 20.7 | 355th | 0.214 |
| Radnorshire (RAD) | Wales | 8 | 34.0 | 282nd | 0.351 |
| England Total | — | 26,921 | 110.3 | 92nd | 1.14 |
| Scotland Total | — | 1,327 | 35.6 | 488th | 0.368 |
| Wales Total | — | 504 | 32.1 | 205th | 0.331 |
| Great Britain Total | — | 28,752 | 96.8 | 112th | — |
Channel Islands Data Table
| Location | Population With Surname WEST | Population With Surname WEST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 25 | 70.9 | 221st |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 37 | 42.2 | 401st |
Isle of Man Data Table
| Location | Population With Surname WEST | Population With Surname WEST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |