Surname distribution map and statistics for the surname WESTBURY at the 1881 census.
Surname Distribution Map
Population With Surname WESTBURY
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname WESTBURY | Population With Surname WESTBURY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 1.84 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.170 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0421 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 94 | 16.4 | 1,000th | 5.99 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.738 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.180 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.187 |
Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.190 |
Leicestershire (LEI) | England | 49 | 15.3 | 1,180th | 5.56 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 86 | 2.9 | 4,170th | 1.07 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 45 | 16.5 | 1,112th | 6.02 |
Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 1.21 |
Oxfordshire (OXF) | England | 84 | 46.8 | 444th | 17.1 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 1.91 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.389 |
Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.609 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0744 |
Staffordshire (STS) | England | 87 | 8.9 | 1,652nd | 3.24 |
Warwickshire (WAR) | England | 128 | 17.4 | 977th | 6.33 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.704 |
Worcestershire (WOR) | England | 97 | 25.5 | 693rd | 9.31 |
Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.228 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0404 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.306 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 1.81 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.571 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 800 | 3.3 | 4,062nd | 1.20 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.00980 |
Wales Total | — | 13 | 0.8 | 4,970th | 0.302 |
Great Britain Total | — | 814 | 2.7 | 4,590th | — |
Channel Islands Data Table
Location | Population With Surname WESTBURY | Population With Surname WESTBURY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WESTBURY | Population With Surname WESTBURY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |