Surname distribution map and statistics for the surname WESTERN at the 1881 census.
Surname Distribution Map
Population With Surname WESTERN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname WESTERN | Population With Surname WESTERN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.951 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.134 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.434 |
Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.766 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.331 |
Cornwall (CON) | England | 19 | 5.7 | 1,961st | 1.36 |
Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 1.23 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.359 |
Devon (DEV) | England | 315 | 52.2 | 355th | 12.4 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.372 |
Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0819 |
Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.616 |
Gloucestershire (GLS) | England | 75 | 13.1 | 1,218th | 3.10 |
Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.878 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.196 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.350 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.484 |
Lancashire (LAN) | England | 88 | 2.5 | 3,748th | 0.603 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 37 | 7.9 | 2,085th | 1.86 |
Middlesex (MDX) | England | 241 | 8.3 | 1,667th | 1.95 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.423 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.132 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0664 |
Somerset (SOM) | England | 128 | 27.3 | 707th | 6.46 |
Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.939 |
Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.241 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0241 |
Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.867 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.640 |
Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.560 |
Yorkshire (YKS) | England | 99 | 3.4 | 3,329th | 0.812 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.378 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0262 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.245 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.410 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.556 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.561 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,230 | 5.0 | 2,824th | 1.19 |
Scotland Total | — | 6 | 0.2 | 16,199th | 0.0382 |
Wales Total | — | 18 | 1.1 | 3,941st | 0.271 |
Great Britain Total | — | 1,254 | 4.2 | 3,239th | — |
Channel Islands Data Table
Location | Population With Surname WESTERN | Population With Surname WESTERN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WESTERN | Population With Surname WESTERN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |