Surname distribution map and statistics for the surname WESTLAKE at the 1881 census.
Surname Distribution Map
Population With Surname WESTLAKE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname WESTLAKE | Population With Surname WESTLAKE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0786 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.825 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0646 |
| Cornwall (CON) | England | 156 | 47.2 | 418th | 6.54 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.111 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.240 |
| Devon (DEV) | England | 775 | 128.4 | 116th | 17.8 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 1.09 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.224 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.264 |
| Gloucestershire (GLS) | England | 119 | 20.8 | 793rd | 2.88 |
| Hampshire (HAM) | England | 58 | 9.8 | 1,684th | 1.35 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.458 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.624 |
| Lancashire (LAN) | England | 25 | 0.7 | 8,282nd | 0.100 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.177 |
| Middlesex (MDX) | England | 231 | 7.9 | 1,723rd | 1.10 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0935 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.212 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.544 |
| Somerset (SOM) | England | 251 | 53.5 | 358th | 7.42 |
| Surrey (SRY) | England | 200 | 13.9 | 1,049th | 1.93 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.198 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.188 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 2.37 |
| Wiltshire (WIL) | England | 42 | 16.2 | 1,110th | 2.25 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0729 |
| Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.0912 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0521 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0154 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0359 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 1.44 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.172 |
| Glamorgan (GLA) | Wales | 55 | 10.8 | 734th | 1.49 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 28 | 13.3 | 804th | 1.84 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,050 | 8.4 | 1,810th | 1.16 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0112 |
| Wales Total | — | 90 | 5.7 | 1,025th | 0.794 |
| Great Britain Total | — | 2,143 | 7.2 | 2,071st | — |
Channel Islands Data Table
| Location | Population With Surname WESTLAKE | Population With Surname WESTLAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname WESTLAKE | Population With Surname WESTLAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |