Surname distribution map and statistics for the surname WHALE at the 1881 census.
Surname Distribution Map
Population With Surname WHALE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname WHALE | Population With Surname WHALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 2.41 |
| Berkshire (BRK) | England | 68 | 31.1 | 648th | 5.52 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0955 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0825 |
| Cornwall (CON) | England | 99 | 29.9 | 619th | 5.30 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.997 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.323 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.464 |
| Durham (DUR) | England | 61 | 7.0 | 1,903rd | 1.25 |
| Essex (ESS) | England | 31 | 5.4 | 2,544th | 0.953 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.867 |
| Hampshire (HAM) | England | 111 | 18.7 | 979th | 3.31 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 101 | 10.3 | 1,563rd | 1.83 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.133 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0754 |
| Middlesex (MDX) | England | 276 | 9.5 | 1,463rd | 1.67 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.408 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.438 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.325 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.407 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.691 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 1.07 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 1.09 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.604 |
| Surrey (SRY) | England | 138 | 9.6 | 1,505th | 1.70 |
| Sussex (SSX) | England | 33 | 6.7 | 2,110th | 1.19 |
| Staffordshire (STS) | England | 142 | 14.5 | 1,165th | 2.56 |
| Warwickshire (WAR) | England | 79 | 10.7 | 1,439th | 1.90 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.276 |
| Wiltshire (WIL) | England | 191 | 73.8 | 284th | 13.1 |
| Worcestershire (WOR) | England | 68 | 17.9 | 951st | 3.17 |
| Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.178 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.724 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.148 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.520 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.539 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.168 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,649 | 6.8 | 2,193rd | 1.20 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0333 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.225 |
| Great Britain Total | — | 1,676 | 5.6 | 2,567th | — |
Channel Islands Data Table
| Location | Population With Surname WHALE | Population With Surname WHALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WHALE | Population With Surname WHALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |