Surname distribution map and statistics for the surname WHITBREAD at the 1881 census.
Surname Distribution Map
Population With Surname WHITBREAD
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
Location | Country | Population With Surname WHITBREAD | Population With Surname WHITBREAD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 153 | 102.4 | 194th | 25.5 |
Essex (ESS) | England | 226 | 39.2 | 436th | 9.76 |
Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 8.37 |
Wiltshire (WIL) | England | 68 | 26.3 | 783rd | 6.54 |
Northamptonshire (NTH) | England | 70 | 25.7 | 798th | 6.39 |
Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 2.96 |
Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 2.82 |
Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 2.82 |
Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 2.55 |
Middlesex (MDX) | England | 265 | 9.1 | 1,523rd | 2.26 |
Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 2.08 |
Kent (KEN) | England | 60 | 6.1 | 2,424th | 1.53 |
Nottinghamshire (NTT) | England | 23 | 5.9 | 2,317th | 1.46 |
Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.22 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 1.05 |
Norfolk (NFK) | England | 18 | 4.0 | 3,004th | 1.01 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.656 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.620 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.530 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.431 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.406 |
Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.398 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.388 |
Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.338 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.304 |
Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.301 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.301 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.258 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.206 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.196 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.193 |
Lancashire (LAN) | England | 21 | 0.6 | 9,350th | 0.151 |
Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.147 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.130 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.124 |
Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0508 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0387 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WHITBREAD | Population With Surname WHITBREAD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WHITBREAD | Population With Surname WHITBREAD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |