Surname distribution map and statistics for the surname WHITBY at the 1881 census.
Surname Distribution Map
Population With Surname WHITBY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname WHITBY | Population With Surname WHITBY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 2.51 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.462 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 4.92 |
| Cheshire (CHS) | England | 229 | 35.6 | 532nd | 5.80 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.130 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 1.06 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.243 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.768 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.150 |
| Essex (ESS) | England | 69 | 12.0 | 1,391st | 1.95 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.313 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.110 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 1.48 |
| Hertfordshire (HRT) | England | 81 | 39.9 | 479th | 6.50 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.400 |
| Lancashire (LAN) | England | 233 | 6.7 | 2,028th | 1.10 |
| Leicestershire (LEI) | England | 45 | 14.0 | 1,268th | 2.28 |
| Lincolnshire (LIN) | England | 40 | 8.5 | 1,968th | 1.39 |
| Middlesex (MDX) | England | 163 | 5.6 | 2,356th | 0.910 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.113 |
| Norfolk (NFK) | England | 127 | 28.6 | 731st | 4.65 |
| Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 1.32 |
| Nottinghamshire (NTT) | England | 150 | 38.3 | 478th | 6.24 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.760 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.197 |
| Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 1.10 |
| Somerset (SOM) | England | 45 | 9.6 | 1,739th | 1.56 |
| Surrey (SRY) | England | 170 | 11.8 | 1,238th | 1.93 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.266 |
| Staffordshire (STS) | England | 72 | 7.3 | 1,873rd | 1.20 |
| Warwickshire (WAR) | England | 48 | 6.5 | 2,199th | 1.06 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.557 |
| Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.186 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.184 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.420 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.387 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.127 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.124 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 2.54 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 1.13 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.137 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.131 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.583 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.809 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.701 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.178 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,771 | 7.3 | 2,062nd | 1.18 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0613 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.384 |
| Great Britain Total | — | 1,822 | 6.1 | 2,388th | — |
Channel Islands Data Table
| Location | Population With Surname WHITBY | Population With Surname WHITBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WHITBY | Population With Surname WHITBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |