Surname distribution map and statistics for the surname WHITE at the 1881 census.
Surname Distribution Map
Population With Surname WHITE
Per 100,000 People
Over 960
840 - 960
720 - 840
600 - 720
480 - 600
360 - 480
240 - 360
120 - 240
0 - 120
0
Great Britain Data Table
| Location | Country | Population With Surname WHITE | Population With Surname WHITE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 820 | 548.6 | 7th | 1.70 |
| Buckinghamshire (BKM) | England | 1,169 | 663.0 | 2nd | 2.05 |
| Berkshire (BRK) | England | 1,308 | 599.0 | 4th | 1.85 |
| Cambridgeshire (CAM) | England | 418 | 225.2 | 44th | 0.697 |
| Cheshire (CHS) | England | 1,299 | 201.7 | 50th | 0.624 |
| Cornwall (CON) | England | 1,022 | 309.1 | 36th | 0.957 |
| Cumberland (CUL) | England | 545 | 217.4 | 60th | 0.673 |
| Derbyshire (DBY) | England | 1,796 | 388.8 | 21st | 1.20 |
| Devon (DEV) | England | 2,734 | 453.0 | 7th | 1.40 |
| Dorset (DOR) | England | 1,933 | 1,011.9 | 1st | 3.13 |
| Durham (DUR) | England | 2,513 | 289.8 | 40th | 0.897 |
| Essex (ESS) | England | 2,410 | 418.1 | 9th | 1.29 |
| Gloucestershire (GLS) | England | 2,994 | 523.0 | 9th | 1.62 |
| Hampshire (HAM) | England | 4,716 | 794.6 | 2nd | 2.46 |
| Herefordshire (HEF) | England | 214 | 176.8 | 72nd | 0.547 |
| Hertfordshire (HRT) | England | 786 | 387.1 | 10th | 1.20 |
| Huntingdonshire (HUN) | England | 208 | 349.6 | 18th | 1.08 |
| Kent (KEN) | England | 3,926 | 401.6 | 8th | 1.24 |
| Lancashire (LAN) | England | 5,391 | 156.1 | 79th | 0.483 |
| Leicestershire (LEI) | England | 1,094 | 340.5 | 19th | 1.05 |
| Lincolnshire (LIN) | England | 1,434 | 305.2 | 29th | 0.945 |
| Middlesex (MDX) | England | 12,264 | 419.9 | 6th | 1.30 |
| Northumberland (NBL) | England | 1,414 | 325.7 | 41st | 1.01 |
| Norfolk (NFK) | England | 919 | 206.6 | 48th | 0.640 |
| Northamptonshire (NTH) | England | 1,139 | 417.9 | 12th | 1.29 |
| Nottinghamshire (NTT) | England | 1,687 | 430.6 | 14th | 1.33 |
| Oxfordshire (OXF) | England | 829 | 461.7 | 9th | 1.43 |
| Rutland (R) | England | 89 | 415.2 | 27th | 1.29 |
| Shropshire (SAL) | England | 154 | 62.1 | 254th | 0.192 |
| Suffolk (SFK) | England | 709 | 198.7 | 60th | 0.615 |
| Somerset (SOM) | England | 2,903 | 618.8 | 3rd | 1.92 |
| Surrey (SRY) | England | 6,618 | 460.6 | 5th | 1.43 |
| Sussex (SSX) | England | 2,559 | 521.7 | 3rd | 1.62 |
| Staffordshire (STS) | England | 1,745 | 177.9 | 76th | 0.551 |
| Warwickshire (WAR) | England | 2,478 | 336.1 | 21st | 1.04 |
| Westmorland (WES) | England | 36 | 56.1 | 373rd | 0.174 |
| Wiltshire (WIL) | England | 1,529 | 590.4 | 3rd | 1.83 |
| Worcestershire (WOR) | England | 1,377 | 362.1 | 21st | 1.12 |
| Yorkshire (YKS) | England | 7,285 | 252.4 | 43rd | 0.781 |
| Aberdeenshire (ABD) | Scotland | 272 | 101.7 | 208th | 0.315 |
| Angus (ANS) | Scotland | 682 | 256.3 | 68th | 0.794 |
| Argyll (ARL) | Scotland | 93 | 122.5 | 147th | 0.379 |
| Ayrshire (AYR) | Scotland | 737 | 339.8 | 46th | 1.05 |
| Banffshire (BAN) | Scotland | 44 | 70.2 | 246th | 0.217 |
| Berwickshire (BEW) | Scotland | 204 | 576.6 | 25th | 1.79 |
| Bute (B) | Scotland | 47 | 268.7 | 76th | 0.832 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.00798 |
| Clackmannanshire (C) | Scotland | 139 | 542.0 | 33rd | 1.68 |
| Dumfriesshire (DFS) | Scotland | 156 | 205.0 | 79th | 0.635 |
| Dunbartonshire (D) | Scotland | 248 | 329.9 | 48th | 1.02 |
| East Lothian (ELN) | Scotland | 249 | 647.2 | 17th | 2.00 |
| Fife (FIF) | Scotland | 522 | 304.7 | 57th | 0.944 |
| Inverness-shire (INV) | Scotland | 29 | 32.5 | 246th | 0.101 |
| Kincardineshire (KCD) | Scotland | 16 | 46.5 | 377th | 0.144 |
| Kirkcudbrightshire (KKD) | Scotland | 57 | 135.4 | 164th | 0.419 |
| Kinross-shire (K) | Scotland | 12 | 179.2 | 175th | 0.555 |
| Lanarkshire (LKS) | Scotland | 2,622 | 290.4 | 53rd | 0.899 |
| Midlothian (MLN) | Scotland | 1,394 | 360.6 | 33rd | 1.12 |
| Moray (MOR) | Scotland | 92 | 210.2 | 106th | 0.651 |
| Nairnshire (N) | Scotland | 9 | 86.1 | 161st | 0.267 |
| Orkney (OKI) | Scotland | 18 | 56.3 | 247th | 0.174 |
| Peeblesshire (PEE) | Scotland | 53 | 383.4 | 46th | 1.19 |
| Perthshire (PER) | Scotland | 288 | 223.6 | 81st | 0.692 |
| Renfrewshire (RFW) | Scotland | 525 | 200.1 | 75th | 0.620 |
| Ross and Cromarty (ROC) | Scotland | 14 | 17.9 | 269th | 0.0553 |
| Roxburghshire (ROX) | Scotland | 181 | 338.7 | 56th | 1.05 |
| Selkirkshire (SEL) | Scotland | 65 | 254.3 | 83rd | 0.787 |
| Shetland (SHI) | Scotland | 103 | 349.8 | 65th | 1.08 |
| Stirlingshire (STI) | Scotland | 311 | 277.6 | 57th | 0.859 |
| Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 0.120 |
| Wigtownshire (WIG) | Scotland | 77 | 200.2 | 114th | 0.620 |
| West Lothian (W) | Scotland | 258 | 598.1 | 14th | 1.85 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.0482 |
| Brecknockshire (BRE) | Wales | 46 | 79.7 | 87th | 0.247 |
| Caernarfonshire (CAE) | Wales | 37 | 31.0 | 65th | 0.0960 |
| Cardiganshire (CGN) | Wales | 38 | 54.1 | 72nd | 0.167 |
| Carmarthenshire (CMN) | Wales | 90 | 72.1 | 79th | 0.223 |
| Denbighshire (DEN) | Wales | 64 | 57.3 | 95th | 0.177 |
| Flintshire (F) | Wales | 26 | 32.3 | 268th | 0.0999 |
| Glamorgan (GLA) | Wales | 871 | 170.3 | 53rd | 0.527 |
| Merionethshire (MER) | Wales | 22 | 42.3 | 61st | 0.131 |
| Montgomeryshire (MGY) | Wales | 34 | 51.7 | 157th | 0.160 |
| Monmouthshire (MON) | Wales | 543 | 257.0 | 37th | 0.796 |
| Pembrokeshire (PEM) | Wales | 136 | 148.1 | 72nd | 0.459 |
| Radnorshire (RAD) | Wales | 15 | 63.8 | 176th | 0.197 |
| England Total | — | 84,464 | 346.1 | 11th | 1.07 |
| Scotland Total | — | 9,527 | 255.8 | 59th | 0.792 |
| Wales Total | — | 1,930 | 122.8 | 58th | 0.380 |
| Great Britain Total | — | 95,921 | 323.0 | 13th | — |
Channel Islands Data Table
| Location | Population With Surname WHITE | Population With Surname WHITE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 49 | 139.0 | 116th |
| Jersey (JSY) | 104 | 198.3 | 74th |
| Channel Islands Total | 153 | 174.5 | 91st |
Isle of Man Data Table
| Location | Population With Surname WHITE | Population With Surname WHITE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 49 | 90.6 | 167th |