Surname distribution map and statistics for the surname WHITEHOUSE at the 1881 census.
Surname Distribution Map
Population With Surname WHITEHOUSE
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
Location | Country | Population With Surname WHITEHOUSE | Population With Surname WHITEHOUSE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.332 |
Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 0.390 |
Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.315 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0206 |
Cheshire (CHS) | England | 65 | 10.1 | 1,500th | 0.385 |
Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.173 |
Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.259 |
Derbyshire (DBY) | England | 141 | 30.5 | 623rd | 1.16 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0443 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0400 |
Durham (DUR) | England | 79 | 9.1 | 1,559th | 0.348 |
Essex (ESS) | England | 41 | 7.1 | 2,069th | 0.271 |
Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.193 |
Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.186 |
Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 0.473 |
Hertfordshire (HRT) | England | 28 | 13.8 | 1,285th | 0.526 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 71 | 7.3 | 2,126th | 0.277 |
Lancashire (LAN) | England | 295 | 8.5 | 1,734th | 0.326 |
Leicestershire (LEI) | England | 46 | 14.3 | 1,249th | 0.546 |
Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 0.219 |
Middlesex (MDX) | England | 312 | 10.7 | 1,307th | 0.408 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.105 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.00858 |
Northamptonshire (NTH) | England | 47 | 17.2 | 1,072nd | 0.658 |
Nottinghamshire (NTT) | England | 80 | 20.4 | 903rd | 0.779 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.0850 |
Rutland (R) | England | 10 | 46.7 | 465th | 1.78 |
Shropshire (SAL) | England | 38 | 15.3 | 1,003rd | 0.585 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0748 |
Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0407 |
Surrey (SRY) | England | 108 | 7.5 | 1,916th | 0.287 |
Sussex (SSX) | England | 43 | 8.8 | 1,734th | 0.335 |
Staffordshire (STS) | England | 3,572 | 364.1 | 22nd | 13.9 |
Warwickshire (WAR) | England | 1,107 | 150.1 | 82nd | 5.73 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0594 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.0884 |
Worcestershire (WOR) | England | 822 | 216.2 | 55th | 8.25 |
Yorkshire (YKS) | England | 475 | 16.5 | 1,011th | 0.628 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0352 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 77 | 8.5 | 1,438th | 0.325 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0197 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0296 |
Renfrewshire (RFW) | Scotland | 12 | 4.6 | 1,911th | 0.175 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0992 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.478 |
Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.474 |
Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.194 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.406 |
Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.361 |
Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.166 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 7,607 | 31.2 | 452nd | 1.19 |
Scotland Total | — | 95 | 2.6 | 3,044th | 0.0973 |
Wales Total | — | 81 | 5.2 | 1,113th | 0.197 |
Great Britain Total | — | 7,783 | 26.2 | 539th | — |
Channel Islands Data Table
Location | Population With Surname WHITEHOUSE | Population With Surname WHITEHOUSE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WHITEHOUSE | Population With Surname WHITEHOUSE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |