Surname distribution map and statistics for the surname WHITELAW at the 1881 census.
Surname Distribution Map
Population With Surname WHITELAW
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname WHITELAW | Population With Surname WHITELAW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0944 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.229 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0258 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.266 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0720 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0276 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.269 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0577 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.224 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.559 |
| Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.102 |
| Lancashire (LAN) | England | 50 | 1.4 | 5,364th | 0.241 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.389 |
| Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.302 |
| Northumberland (NBL) | England | 61 | 14.1 | 1,035th | 2.34 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.488 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.849 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.185 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0355 |
| Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.0926 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0509 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.226 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 23 | 0.8 | 8,470th | 0.133 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0622 |
| Angus (ANS) | Scotland | 72 | 27.1 | 626th | 4.50 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 1.75 |
| Ayrshire (AYR) | Scotland | 47 | 21.7 | 692nd | 3.61 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 40 | 113.1 | 201st | 18.8 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 19 | 74.1 | 245th | 12.3 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 2.84 |
| Dunbartonshire (D) | Scotland | 56 | 74.5 | 279th | 12.4 |
| East Lothian (ELN) | Scotland | 58 | 150.8 | 149th | 25.1 |
| Fife (FIF) | Scotland | 32 | 18.7 | 705th | 3.11 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.483 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 574 | 63.6 | 304th | 10.6 |
| Midlothian (MLN) | Scotland | 328 | 84.9 | 212th | 14.1 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.20 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 3.36 |
| Renfrewshire (RFW) | Scotland | 99 | 37.7 | 423rd | 6.28 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 40 | 74.8 | 238th | 12.5 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 5.21 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 3.42 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 3.46 |
| West Lothian (W) | Scotland | 33 | 76.5 | 280th | 12.7 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.130 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 294 | 1.2 | 8,818th | 0.200 |
| Scotland Total | — | 1,487 | 39.9 | 448th | 6.64 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0423 |
| Great Britain Total | — | 1,785 | 6.0 | 2,429th | — |
Channel Islands Data Table
| Location | Population With Surname WHITELAW | Population With Surname WHITELAW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WHITELAW | Population With Surname WHITELAW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |