Surname distribution map and statistics for the surname WHITEMAN at the 1881 census.
Surname Distribution Map
Population With Surname WHITEMAN
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname WHITEMAN | Population With Surname WHITEMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 126 | 84.3 | 249th | 12.9 |
| Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 2.00 |
| Berkshire (BRK) | England | 44 | 20.1 | 950th | 3.09 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 2.23 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.381 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0612 |
| Derbyshire (DBY) | England | 80 | 17.3 | 1,014th | 2.66 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0254 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.161 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.531 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 1.01 |
| Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 0.697 |
| Hampshire (HAM) | England | 34 | 5.7 | 2,580th | 0.879 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 1.14 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.227 |
| Huntingdonshire (HUN) | England | 52 | 87.4 | 229th | 13.4 |
| Kent (KEN) | England | 50 | 5.1 | 2,796th | 0.785 |
| Lancashire (LAN) | England | 102 | 3.0 | 3,438th | 0.453 |
| Leicestershire (LEI) | England | 47 | 14.6 | 1,225th | 2.25 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.523 |
| Middlesex (MDX) | England | 275 | 9.4 | 1,469th | 1.45 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 0.955 |
| Norfolk (NFK) | England | 53 | 11.9 | 1,546th | 1.83 |
| Northamptonshire (NTH) | England | 104 | 38.2 | 566th | 5.86 |
| Nottinghamshire (NTT) | England | 38 | 9.7 | 1,639th | 1.49 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 1.11 |
| Rutland (R) | England | 5 | 23.3 | 784th | 3.58 |
| Shropshire (SAL) | England | 51 | 20.6 | 799th | 3.16 |
| Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 0.989 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.164 |
| Surrey (SRY) | England | 108 | 7.5 | 1,916th | 1.15 |
| Sussex (SSX) | England | 135 | 27.5 | 684th | 4.22 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.391 |
| Warwickshire (WAR) | England | 107 | 14.5 | 1,137th | 2.23 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.717 |
| Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 2.25 |
| Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 0.888 |
| Yorkshire (YKS) | England | 100 | 3.5 | 3,311th | 0.532 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.404 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.809 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.354 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.358 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.102 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0794 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.596 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.117 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.548 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 2.92 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.129 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.180 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 1.38 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,859 | 7.6 | 1,977th | 1.17 |
| Scotland Total | — | 39 | 1.0 | 4,932nd | 0.161 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.361 |
| Great Britain Total | — | 1,935 | 6.5 | 2,258th | — |
Channel Islands Data Table
| Location | Population With Surname WHITEMAN | Population With Surname WHITEMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WHITEMAN | Population With Surname WHITEMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |