Surname distribution map and statistics for the surname WHITFIELD at the 1881 census.
Surname Distribution Map
Population With Surname WHITFIELD
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname WHITFIELD | Population With Surname WHITFIELD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 37 | 24.8 | 868th | 1.23 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.338 |
| Berkshire (BRK) | England | 107 | 49.0 | 405th | 2.44 |
| Cambridgeshire (CAM) | England | 26 | 14.0 | 1,323rd | 0.696 |
| Cheshire (CHS) | England | 184 | 28.6 | 671st | 1.42 |
| Cornwall (CON) | England | 16 | 4.8 | 2,145th | 0.241 |
| Cumberland (CUL) | England | 193 | 77.0 | 223rd | 3.83 |
| Derbyshire (DBY) | England | 66 | 14.3 | 1,159th | 0.710 |
| Devon (DEV) | England | 85 | 14.1 | 1,292nd | 0.700 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.286 |
| Durham (DUR) | England | 1,023 | 118.0 | 112th | 5.86 |
| Essex (ESS) | England | 49 | 8.5 | 1,803rd | 0.423 |
| Gloucestershire (GLS) | England | 86 | 15.0 | 1,079th | 0.747 |
| Hampshire (HAM) | England | 170 | 28.6 | 644th | 1.42 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0490 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 54 | 5.5 | 2,631st | 0.275 |
| Lancashire (LAN) | England | 943 | 27.3 | 672nd | 1.36 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.139 |
| Lincolnshire (LIN) | England | 46 | 9.8 | 1,774th | 0.487 |
| Middlesex (MDX) | England | 329 | 11.3 | 1,245th | 0.560 |
| Northumberland (NBL) | England | 397 | 91.5 | 169th | 4.55 |
| Norfolk (NFK) | England | 20 | 4.5 | 2,845th | 0.224 |
| Northamptonshire (NTH) | England | 45 | 16.5 | 1,112th | 0.821 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.152 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 0.637 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 255 | 102.8 | 138th | 5.11 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.233 |
| Surrey (SRY) | England | 140 | 9.7 | 1,481st | 0.484 |
| Sussex (SSX) | England | 36 | 7.3 | 1,979th | 0.365 |
| Staffordshire (STS) | England | 195 | 19.9 | 901st | 0.988 |
| Warwickshire (WAR) | England | 152 | 20.6 | 827th | 1.02 |
| Westmorland (WES) | England | 30 | 46.7 | 439th | 2.32 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 0.403 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.379 |
| Yorkshire (YKS) | England | 971 | 33.6 | 513th | 1.67 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0917 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.523 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.463 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.129 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.116 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.116 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.309 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 20 | 46.4 | 428th | 2.30 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.689 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0417 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.311 |
| Flintshire (F) | Wales | 38 | 47.2 | 186th | 2.34 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.107 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.983 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.424 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.217 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,796 | 23.8 | 618th | 1.18 |
| Scotland Total | — | 78 | 2.1 | 3,396th | 0.104 |
| Wales Total | — | 100 | 6.4 | 924th | 0.316 |
| Great Britain Total | — | 5,974 | 20.1 | 738th | — |
Channel Islands Data Table
| Location | Population With Surname WHITFIELD | Population With Surname WHITFIELD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WHITFIELD | Population With Surname WHITFIELD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |