Surname distribution map and statistics for the surname WHYTE at the 1881 census.
Surname Distribution Map
Population With Surname WHYTE
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
Location | Country | Population With Surname WHYTE | Population With Surname WHYTE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kinross-shire (K) | Scotland | 43 | 642.1 | 34th | 37.7 |
Angus (ANS) | Scotland | 800 | 300.6 | 53rd | 17.6 |
Fife (FIF) | Scotland | 418 | 244.0 | 86th | 14.3 |
Argyll (ARL) | Scotland | 174 | 229.2 | 89th | 13.4 |
Nairnshire (N) | Scotland | 23 | 220.1 | 81st | 12.9 |
Aberdeenshire (ABD) | Scotland | 542 | 202.6 | 109th | 11.9 |
Bute (B) | Scotland | 32 | 183.0 | 111th | 10.7 |
Clackmannanshire (C) | Scotland | 45 | 175.5 | 109th | 10.3 |
Stirlingshire (STI) | Scotland | 154 | 137.4 | 151st | 8.06 |
Perthshire (PER) | Scotland | 173 | 134.3 | 140th | 7.88 |
Renfrewshire (RFW) | Scotland | 329 | 125.4 | 131st | 7.35 |
Banffshire (BAN) | Scotland | 74 | 118.0 | 167th | 6.92 |
Kincardineshire (KCD) | Scotland | 38 | 110.3 | 205th | 6.47 |
Dunbartonshire (D) | Scotland | 82 | 109.1 | 177th | 6.40 |
Lanarkshire (LKS) | Scotland | 858 | 95.0 | 205th | 5.57 |
Midlothian (MLN) | Scotland | 354 | 91.6 | 195th | 5.37 |
Selkirkshire (SEL) | Scotland | 23 | 90.0 | 231st | 5.28 |
Moray (MOR) | Scotland | 39 | 89.1 | 198th | 5.23 |
Sutherland (SUT) | Scotland | 20 | 85.8 | 93rd | 5.03 |
West Lothian (W) | Scotland | 36 | 83.5 | 263rd | 4.89 |
Ross and Cromarty (ROC) | Scotland | 50 | 63.8 | 135th | 3.74 |
Ayrshire (AYR) | Scotland | 69 | 31.8 | 523rd | 1.87 |
Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 1.70 |
Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 1.37 |
Inverness-shire (INV) | Scotland | 19 | 21.3 | 319th | 1.25 |
Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 1.16 |
Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 1.00 |
Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 0.756 |
Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.697 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.457 |
Sussex (SSX) | England | 25 | 5.1 | 2,524th | 0.299 |
Lancashire (LAN) | England | 174 | 5.0 | 2,459th | 0.295 |
Middlesex (MDX) | England | 135 | 4.6 | 2,783rd | 0.271 |
Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.230 |
Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.200 |
Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.199 |
Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.196 |
Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.188 |
Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.183 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.183 |
Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.180 |
Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.178 |
Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.142 |
Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.139 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.135 |
Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.125 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.0874 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0806 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.0791 |
Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0657 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0646 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0639 |
Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.0630 |
Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.0615 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.0599 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0578 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0491 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0484 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0278 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0250 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0234 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0229 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0226 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0132 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.00598 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WHYTE | Population With Surname WHYTE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname WHYTE | Population With Surname WHYTE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |