Surname distribution map and statistics for the surname WILCOX at the 1881 census.
Surname Distribution Map
Population With Surname WILCOX
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname WILCOX | Population With Surname WILCOX Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 0.741 |
| Buckinghamshire (BKM) | England | 29 | 16.4 | 1,113th | 0.867 |
| Berkshire (BRK) | England | 29 | 13.3 | 1,285th | 0.700 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.398 |
| Cheshire (CHS) | England | 105 | 16.3 | 1,078th | 0.860 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0638 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0210 |
| Derbyshire (DBY) | England | 64 | 13.9 | 1,185th | 0.731 |
| Devon (DEV) | England | 82 | 13.6 | 1,340th | 0.717 |
| Dorset (DOR) | England | 123 | 64.4 | 330th | 3.40 |
| Durham (DUR) | England | 65 | 7.5 | 1,814th | 0.395 |
| Essex (ESS) | England | 75 | 13.0 | 1,305th | 0.686 |
| Gloucestershire (GLS) | England | 395 | 69.0 | 241st | 3.64 |
| Hampshire (HAM) | England | 101 | 17.0 | 1,054th | 0.898 |
| Herefordshire (HEF) | England | 48 | 39.6 | 369th | 2.09 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.545 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 0.709 |
| Kent (KEN) | England | 102 | 10.4 | 1,549th | 0.550 |
| Lancashire (LAN) | England | 416 | 12.0 | 1,320th | 0.635 |
| Leicestershire (LEI) | England | 54 | 16.8 | 1,084th | 0.887 |
| Lincolnshire (LIN) | England | 149 | 31.7 | 596th | 1.67 |
| Middlesex (MDX) | England | 591 | 20.2 | 671st | 1.07 |
| Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 0.510 |
| Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.190 |
| Northamptonshire (NTH) | England | 122 | 44.8 | 490th | 2.36 |
| Nottinghamshire (NTT) | England | 77 | 19.7 | 950th | 1.04 |
| Oxfordshire (OXF) | England | 28 | 15.6 | 1,219th | 0.822 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.492 |
| Shropshire (SAL) | England | 141 | 56.9 | 288th | 3.00 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.103 |
| Somerset (SOM) | England | 344 | 73.3 | 251st | 3.87 |
| Surrey (SRY) | England | 273 | 19.0 | 783rd | 1.00 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 0.301 |
| Staffordshire (STS) | England | 662 | 67.5 | 263rd | 3.56 |
| Warwickshire (WAR) | England | 410 | 55.6 | 290th | 2.93 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0822 |
| Wiltshire (WIL) | England | 141 | 54.4 | 385th | 2.87 |
| Worcestershire (WOR) | England | 136 | 35.8 | 501st | 1.89 |
| Yorkshire (YKS) | England | 202 | 7.0 | 2,052nd | 0.369 |
| Aberdeenshire (ABD) | Scotland | 15 | 5.6 | 1,184th | 0.296 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.159 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.340 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.274 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00584 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0819 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.493 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.639 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0442 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.150 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.380 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0944 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.131 |
| Glamorgan (GLA) | Wales | 122 | 23.9 | 356th | 1.26 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 51 | 77.6 | 108th | 4.09 |
| Monmouthshire (MON) | Wales | 144 | 68.2 | 163rd | 3.59 |
| Pembrokeshire (PEM) | Wales | 111 | 120.9 | 81st | 6.38 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,129 | 21.0 | 714th | 1.11 |
| Scotland Total | — | 51 | 1.4 | 4,259th | 0.0722 |
| Wales Total | — | 451 | 28.7 | 232nd | 1.51 |
| Great Britain Total | — | 5,631 | 19.0 | 786th | — |
Channel Islands Data Table
| Location | Population With Surname WILCOX | Population With Surname WILCOX Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname WILCOX | Population With Surname WILCOX Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |