Surname distribution map and statistics for the surname WILDE at the 1881 census.
Surname Distribution Map
Population With Surname WILDE
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
Location | Country | Population With Surname WILDE | Population With Surname WILDE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Radnorshire (RAD) | Wales | 38 | 161.5 | 75th | 11.0 |
Shropshire (SAL) | England | 247 | 99.6 | 148th | 6.79 |
Cheshire (CHS) | England | 498 | 77.3 | 219th | 5.27 |
Lancashire (LAN) | England | 1,464 | 42.4 | 435th | 2.89 |
Montgomeryshire (MGY) | Wales | 27 | 41.1 | 188th | 2.80 |
Worcestershire (WOR) | England | 101 | 26.6 | 668th | 1.81 |
Derbyshire (DBY) | England | 116 | 25.1 | 739th | 1.71 |
Denbighshire (DEN) | Wales | 28 | 25.1 | 234th | 1.71 |
Norfolk (NFK) | England | 98 | 22.0 | 934th | 1.50 |
Yorkshire (YKS) | England | 572 | 19.8 | 854th | 1.35 |
Nottinghamshire (NTT) | England | 77 | 19.7 | 950th | 1.34 |
Leicestershire (LEI) | England | 61 | 19.0 | 996th | 1.29 |
Staffordshire (STS) | England | 178 | 18.1 | 963rd | 1.24 |
Warwickshire (WAR) | England | 124 | 16.8 | 1,003rd | 1.15 |
Glamorgan (GLA) | Wales | 85 | 16.6 | 483rd | 1.13 |
Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.846 |
Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.732 |
Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.668 |
Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.637 |
Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.550 |
Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.531 |
Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.530 |
Durham (DUR) | England | 67 | 7.7 | 1,767th | 0.527 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.493 |
Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.484 |
Middlesex (MDX) | England | 169 | 5.8 | 2,290th | 0.394 |
Surrey (SRY) | England | 80 | 5.6 | 2,494th | 0.379 |
Hampshire (HAM) | England | 33 | 5.6 | 2,634th | 0.379 |
Sussex (SSX) | England | 25 | 5.1 | 2,524th | 0.347 |
Somerset (SOM) | England | 21 | 4.5 | 2,900th | 0.305 |
Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.272 |
Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.263 |
Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.248 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.201 |
Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.193 |
Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.189 |
Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.181 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.162 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.136 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.118 |
Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.114 |
Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.114 |
Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0953 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.0709 |
Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0604 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0546 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0357 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0353 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0255 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0250 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WILDE | Population With Surname WILDE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WILDE | Population With Surname WILDE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |