Surname distribution map and statistics for the surname WILDER at the 1881 census.
Surname Distribution Map
Population With Surname WILDER
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname WILDER | Population With Surname WILDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.783 |
| Buckinghamshire (BKM) | England | 57 | 32.3 | 639th | 12.6 |
| Berkshire (BRK) | England | 103 | 47.2 | 426th | 18.4 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.421 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0606 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.169 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.194 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 60 | 10.4 | 1,536th | 4.06 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.341 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.855 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.192 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 64 | 6.5 | 2,317th | 2.55 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.271 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.729 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 161 | 5.5 | 2,379th | 2.15 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.450 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.877 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 52 | 29.0 | 736th | 11.3 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.629 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 1.42 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.333 |
| Surrey (SRY) | England | 82 | 5.7 | 2,435th | 2.23 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.716 |
| Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.756 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 1.91 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.410 |
| Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.149 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.292 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.130 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.101 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.425 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 754 | 3.1 | 4,269th | 1.21 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0629 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0248 |
| Great Britain Total | — | 761 | 2.6 | 4,854th | — |
Channel Islands Data Table
| Location | Population With Surname WILDER | Population With Surname WILDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WILDER | Population With Surname WILDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |