Surname distribution map and statistics for the surname WILDING at the 1881 census.
Surname Distribution Map
Population With Surname WILDING
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
Location | Country | Population With Surname WILDING | Population With Surname WILDING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Radnorshire (RAD) | Wales | 89 | 378.3 | 37th | 31.9 |
Suffolk (SFK) | England | 271 | 75.9 | 259th | 6.41 |
Shropshire (SAL) | England | 136 | 54.8 | 299th | 4.63 |
Herefordshire (HEF) | England | 60 | 49.6 | 297th | 4.18 |
Brecknockshire (BRE) | Wales | 27 | 46.8 | 149th | 3.95 |
Lancashire (LAN) | England | 1,534 | 44.4 | 418th | 3.75 |
Montgomeryshire (MGY) | Wales | 27 | 41.1 | 188th | 3.47 |
Cheshire (CHS) | England | 216 | 33.5 | 569th | 2.83 |
Denbighshire (DEN) | Wales | 26 | 23.3 | 259th | 1.96 |
Essex (ESS) | England | 108 | 18.7 | 955th | 1.58 |
Westmorland (WES) | England | 11 | 17.1 | 927th | 1.45 |
Buckinghamshire (BKM) | England | 25 | 14.2 | 1,241st | 1.20 |
Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 1.08 |
Staffordshire (STS) | England | 121 | 12.3 | 1,317th | 1.04 |
Worcestershire (WOR) | England | 46 | 12.1 | 1,297th | 1.02 |
Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.873 |
Gloucestershire (GLS) | England | 52 | 9.1 | 1,649th | 0.767 |
Middlesex (MDX) | England | 261 | 8.9 | 1,546th | 0.754 |
Warwickshire (WAR) | England | 60 | 8.1 | 1,864th | 0.687 |
Sussex (SSX) | England | 35 | 7.1 | 2,020th | 0.602 |
Surrey (SRY) | England | 97 | 6.8 | 2,103rd | 0.570 |
Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.565 |
Kent (KEN) | England | 65 | 6.6 | 2,281st | 0.561 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.496 |
Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.399 |
Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.341 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.314 |
Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.270 |
Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.269 |
Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.248 |
Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.234 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.215 |
Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.212 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.182 |
Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.177 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.162 |
Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.146 |
Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.127 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.116 |
Yorkshire (YKS) | England | 35 | 1.2 | 6,451st | 0.102 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0540 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0420 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0263 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0218 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WILDING | Population With Surname WILDING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname WILDING | Population With Surname WILDING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |