Surname distribution map and statistics for the surname WILES at the 1881 census.
Surname Distribution Map
Population With Surname WILES
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname WILES | Population With Surname WILES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 115 | 76.9 | 275th | 8.83 |
Huntingdonshire (HUN) | England | 27 | 45.4 | 518th | 5.21 |
Kent (KEN) | England | 421 | 43.1 | 381st | 4.94 |
Cambridgeshire (CAM) | England | 71 | 38.3 | 550th | 4.39 |
Norfolk (NFK) | England | 124 | 27.9 | 746th | 3.20 |
Lincolnshire (LIN) | England | 128 | 27.2 | 704th | 3.12 |
Suffolk (SFK) | England | 74 | 20.7 | 966th | 2.38 |
Rutland (R) | England | 4 | 18.7 | 897th | 2.14 |
Hertfordshire (HRT) | England | 35 | 17.2 | 1,075th | 1.98 |
Yorkshire (YKS) | England | 472 | 16.4 | 1,016th | 1.88 |
Dorset (DOR) | England | 28 | 14.7 | 1,145th | 1.68 |
Herefordshire (HEF) | England | 17 | 14.0 | 935th | 1.61 |
Middlesex (MDX) | England | 409 | 14.0 | 1,024th | 1.61 |
Nottinghamshire (NTT) | England | 54 | 13.8 | 1,259th | 1.58 |
Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 1.30 |
Surrey (SRY) | England | 155 | 10.8 | 1,345th | 1.24 |
Hampshire (HAM) | England | 51 | 8.6 | 1,874th | 0.986 |
Sussex (SSX) | England | 40 | 8.2 | 1,842nd | 0.935 |
Essex (ESS) | England | 44 | 7.6 | 1,955th | 0.876 |
Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.575 |
Staffordshire (STS) | England | 46 | 4.7 | 2,559th | 0.538 |
Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.451 |
Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.446 |
Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.441 |
Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.436 |
Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.370 |
Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.342 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.326 |
Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.323 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.310 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.264 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.250 |
Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.196 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.195 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.158 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.129 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.121 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0950 |
Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0890 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0534 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0449 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0431 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WILES | Population With Surname WILES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname WILES | Population With Surname WILES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |