Surname distribution map and statistics for the surname WILKIE at the 1881 census.
Surname Distribution Map
Population With Surname WILKIE
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
Location | Country | Population With Surname WILKIE | Population With Surname WILKIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0466 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0956 |
Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.112 |
Cheshire (CHS) | England | 18 | 2.8 | 3,522nd | 0.194 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0842 |
Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.305 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0301 |
Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.184 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0364 |
Durham (DUR) | England | 104 | 12.0 | 1,252nd | 0.834 |
Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.181 |
Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.231 |
Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.293 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.206 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 38 | 3.9 | 3,439th | 0.270 |
Lancashire (LAN) | England | 134 | 3.9 | 2,913th | 0.270 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0444 |
Middlesex (MDX) | England | 147 | 5.0 | 2,570th | 0.350 |
Northumberland (NBL) | England | 124 | 28.6 | 557th | 1.99 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 13 | 3.3 | 3,413th | 0.231 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.104 |
Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.213 |
Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.0709 |
Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.0567 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0189 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0269 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.0732 |
Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.0916 |
Aberdeenshire (ABD) | Scotland | 88 | 32.9 | 468th | 2.29 |
Angus (ANS) | Scotland | 864 | 324.7 | 49th | 22.6 |
Argyll (ARL) | Scotland | 42 | 55.3 | 263rd | 3.85 |
Ayrshire (AYR) | Scotland | 68 | 31.4 | 526th | 2.18 |
Banffshire (BAN) | Scotland | 32 | 51.0 | 300th | 3.55 |
Berwickshire (BEW) | Scotland | 38 | 107.4 | 208th | 7.47 |
Bute (B) | Scotland | 8 | 45.7 | 360th | 3.18 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 2.98 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0914 |
Dunbartonshire (D) | Scotland | 41 | 54.5 | 370th | 3.80 |
East Lothian (ELN) | Scotland | 28 | 72.8 | 280th | 5.06 |
Fife (FIF) | Scotland | 510 | 297.7 | 61st | 20.7 |
Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.390 |
Kincardineshire (KCD) | Scotland | 39 | 113.2 | 196th | 7.88 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 36 | 537.6 | 41st | 37.4 |
Lanarkshire (LKS) | Scotland | 583 | 64.6 | 303rd | 4.49 |
Midlothian (MLN) | Scotland | 515 | 133.2 | 128th | 9.27 |
Moray (MOR) | Scotland | 13 | 29.7 | 408th | 2.07 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 4.03 |
Perthshire (PER) | Scotland | 174 | 135.1 | 137th | 9.40 |
Renfrewshire (RFW) | Scotland | 211 | 80.4 | 223rd | 5.60 |
Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.178 |
Roxburghshire (ROX) | Scotland | 26 | 48.7 | 358th | 3.39 |
Selkirkshire (SEL) | Scotland | 11 | 43.0 | 445th | 2.99 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 73 | 65.1 | 288th | 4.53 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 1.27 |
West Lothian (W) | Scotland | 9 | 20.9 | 780th | 1.45 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 0.354 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0988 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 796 | 3.3 | 4,080th | 0.227 |
Scotland Total | — | 3,443 | 92.5 | 191st | 6.43 |
Wales Total | — | 29 | 1.8 | 2,708th | 0.128 |
Great Britain Total | — | 4,268 | 14.4 | 1,052nd | — |
Channel Islands Data Table
Location | Population With Surname WILKIE | Population With Surname WILKIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WILKIE | Population With Surname WILKIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |