Surname distribution map and statistics for the surname WILKINS at the 1881 census.
Surname Distribution Map
Population With Surname WILKINS
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname WILKINS | Population With Surname WILKINS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 27 | 18.1 | 1,077th | 0.407 |
| Buckinghamshire (BKM) | England | 145 | 82.2 | 234th | 1.85 |
| Berkshire (BRK) | England | 260 | 119.1 | 130th | 2.68 |
| Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 0.679 |
| Cheshire (CHS) | England | 63 | 9.8 | 1,535th | 0.220 |
| Cornwall (CON) | England | 94 | 28.4 | 645th | 0.640 |
| Cumberland (CUL) | England | 21 | 8.4 | 1,554th | 0.189 |
| Derbyshire (DBY) | England | 174 | 37.7 | 503rd | 0.848 |
| Devon (DEV) | England | 108 | 17.9 | 1,054th | 0.403 |
| Dorset (DOR) | England | 154 | 80.6 | 268th | 1.81 |
| Durham (DUR) | England | 102 | 11.8 | 1,278th | 0.265 |
| Essex (ESS) | England | 227 | 39.4 | 433rd | 0.886 |
| Gloucestershire (GLS) | England | 1,095 | 191.3 | 67th | 4.31 |
| Hampshire (HAM) | England | 619 | 104.3 | 131st | 2.35 |
| Herefordshire (HEF) | England | 45 | 37.2 | 402nd | 0.837 |
| Hertfordshire (HRT) | England | 181 | 89.1 | 179th | 2.01 |
| Huntingdonshire (HUN) | England | 19 | 31.9 | 720th | 0.719 |
| Kent (KEN) | England | 645 | 66.0 | 231st | 1.48 |
| Lancashire (LAN) | England | 390 | 11.3 | 1,401st | 0.254 |
| Leicestershire (LEI) | England | 220 | 68.5 | 274th | 1.54 |
| Lincolnshire (LIN) | England | 26 | 5.5 | 2,640th | 0.125 |
| Middlesex (MDX) | England | 1,936 | 66.3 | 184th | 1.49 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.0778 |
| Norfolk (NFK) | England | 159 | 35.8 | 597th | 0.805 |
| Northamptonshire (NTH) | England | 307 | 112.6 | 146th | 2.54 |
| Nottinghamshire (NTT) | England | 123 | 31.4 | 586th | 0.707 |
| Oxfordshire (OXF) | England | 385 | 214.4 | 53rd | 4.83 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.0817 |
| Suffolk (SFK) | England | 48 | 13.4 | 1,313th | 0.303 |
| Somerset (SOM) | England | 915 | 195.1 | 64th | 4.39 |
| Surrey (SRY) | England | 1,020 | 71.0 | 177th | 1.60 |
| Sussex (SSX) | England | 270 | 55.0 | 338th | 1.24 |
| Staffordshire (STS) | England | 428 | 43.6 | 421st | 0.982 |
| Warwickshire (WAR) | England | 975 | 132.2 | 102nd | 2.98 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.105 |
| Wiltshire (WIL) | England | 655 | 252.9 | 43rd | 5.69 |
| Worcestershire (WOR) | England | 259 | 68.1 | 262nd | 1.53 |
| Yorkshire (YKS) | England | 246 | 8.5 | 1,754th | 0.192 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0252 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0208 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0599 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0263 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 30 | 3.3 | 2,603rd | 0.0748 |
| Midlothian (MLN) | Scotland | 25 | 6.5 | 1,684th | 0.146 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0172 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0402 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 16 | 27.7 | 248th | 0.624 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.151 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 151 | 120.9 | 55th | 2.72 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0604 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 309 | 60.4 | 144th | 1.36 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0865 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.308 |
| Monmouthshire (MON) | Wales | 140 | 66.3 | 168th | 1.49 |
| Pembrokeshire (PEM) | Wales | 65 | 70.8 | 129th | 1.59 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 12,424 | 50.9 | 266th | 1.15 |
| Scotland Total | — | 68 | 1.8 | 3,665th | 0.0411 |
| Wales Total | — | 703 | 44.7 | 151st | 1.01 |
| Great Britain Total | — | 13,195 | 44.4 | 311th | — |
Channel Islands Data Table
| Location | Population With Surname WILKINS | Population With Surname WILKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 16 | 45.4 | 341st |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 22 | 25.1 | 645th |
Isle of Man Data Table
| Location | Population With Surname WILKINS | Population With Surname WILKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |