Surname distribution map and statistics for the surname WILKINSON at the 1881 census.
Surname Distribution Map
Population With Surname WILKINSON
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname WILKINSON | Population With Surname WILKINSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 76 | 50.8 | 435th | 0.331 |
| Buckinghamshire (BKM) | England | 118 | 66.9 | 327th | 0.436 |
| Berkshire (BRK) | England | 58 | 26.6 | 743rd | 0.173 |
| Cambridgeshire (CAM) | England | 125 | 67.4 | 297th | 0.438 |
| Cheshire (CHS) | England | 1,880 | 291.9 | 28th | 1.90 |
| Cornwall (CON) | England | 47 | 14.2 | 1,136th | 0.0925 |
| Cumberland (CUL) | England | 883 | 352.3 | 30th | 2.29 |
| Derbyshire (DBY) | England | 722 | 156.3 | 91st | 1.02 |
| Devon (DEV) | England | 125 | 20.7 | 935th | 0.135 |
| Dorset (DOR) | England | 39 | 20.4 | 903rd | 0.133 |
| Durham (DUR) | England | 3,746 | 431.9 | 18th | 2.81 |
| Essex (ESS) | England | 406 | 70.4 | 222nd | 0.458 |
| Gloucestershire (GLS) | England | 132 | 23.1 | 723rd | 0.150 |
| Hampshire (HAM) | England | 312 | 52.6 | 316th | 0.342 |
| Herefordshire (HEF) | England | 17 | 14.0 | 935th | 0.0914 |
| Hertfordshire (HRT) | England | 154 | 75.8 | 225th | 0.494 |
| Huntingdonshire (HUN) | England | 36 | 60.5 | 364th | 0.394 |
| Kent (KEN) | England | 729 | 74.6 | 197th | 0.485 |
| Lancashire (LAN) | England | 10,292 | 297.9 | 24th | 1.94 |
| Leicestershire (LEI) | England | 318 | 99.0 | 181st | 0.644 |
| Lincolnshire (LIN) | England | 1,767 | 376.0 | 19th | 2.45 |
| Middlesex (MDX) | England | 2,496 | 85.5 | 129th | 0.556 |
| Northumberland (NBL) | England | 1,356 | 312.4 | 43rd | 2.03 |
| Norfolk (NFK) | England | 344 | 77.3 | 249th | 0.503 |
| Northamptonshire (NTH) | England | 146 | 53.6 | 393rd | 0.349 |
| Nottinghamshire (NTT) | England | 1,046 | 267.0 | 38th | 1.74 |
| Oxfordshire (OXF) | England | 95 | 52.9 | 381st | 0.344 |
| Rutland (R) | England | 16 | 74.6 | 317th | 0.486 |
| Shropshire (SAL) | England | 258 | 104.0 | 136th | 0.677 |
| Suffolk (SFK) | England | 138 | 38.7 | 539th | 0.252 |
| Somerset (SOM) | England | 90 | 19.2 | 1,005th | 0.125 |
| Surrey (SRY) | England | 1,208 | 84.1 | 141st | 0.547 |
| Sussex (SSX) | England | 243 | 49.5 | 381st | 0.322 |
| Staffordshire (STS) | England | 1,079 | 110.0 | 136th | 0.716 |
| Warwickshire (WAR) | England | 542 | 73.5 | 202nd | 0.478 |
| Westmorland (WES) | England | 422 | 657.4 | 15th | 4.28 |
| Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 0.0653 |
| Worcestershire (WOR) | England | 345 | 90.7 | 202nd | 0.590 |
| Yorkshire (YKS) | England | 12,785 | 442.9 | 13th | 2.88 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0146 |
| Angus (ANS) | Scotland | 22 | 8.3 | 1,330th | 0.0538 |
| Argyll (ARL) | Scotland | 23 | 30.3 | 380th | 0.197 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.0390 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0208 |
| Berwickshire (BEW) | Scotland | 64 | 180.9 | 118th | 1.18 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.152 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 0.111 |
| Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 0.104 |
| East Lothian (ELN) | Scotland | 16 | 41.6 | 452nd | 0.271 |
| Fife (FIF) | Scotland | 46 | 26.9 | 593rd | 0.175 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.00730 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 19 | 45.1 | 404th | 0.294 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 279 | 30.9 | 602nd | 0.201 |
| Midlothian (MLN) | Scotland | 146 | 37.8 | 487th | 0.246 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 0.0657 |
| Renfrewshire (RFW) | Scotland | 62 | 23.6 | 640th | 0.154 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.0249 |
| Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 0.122 |
| Selkirkshire (SEL) | Scotland | 38 | 148.6 | 157th | 0.967 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 0.134 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 0.0604 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0253 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.0902 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.0600 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 44 | 39.4 | 139th | 0.256 |
| Flintshire (F) | Wales | 18 | 22.3 | 365th | 0.145 |
| Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 0.0509 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 0.0990 |
| Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 0.136 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.0992 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0277 |
| England Total | — | 44,617 | 182.8 | 46th | 1.19 |
| Scotland Total | — | 821 | 22.0 | 721st | 0.143 |
| Wales Total | — | 192 | 12.2 | 508th | 0.0795 |
| Great Britain Total | — | 45,630 | 153.6 | 64th | — |
Channel Islands Data Table
| Location | Population With Surname WILKINSON | Population With Surname WILKINSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 15 | 28.6 | 574th |
| Channel Islands Total | 21 | 23.9 | 671st |
Isle of Man Data Table
| Location | Population With Surname WILKINSON | Population With Surname WILKINSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 14 | 25.9 | 410th |