Surname distribution map and statistics for the surname WILKS at the 1881 census.
Surname Distribution Map
Population With Surname WILKS
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname WILKS | Population With Surname WILKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 0.802 |
| Buckinghamshire (BKM) | England | 35 | 19.8 | 952nd | 1.25 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 0.867 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 79 | 12.3 | 1,320th | 0.774 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.248 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.176 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.478 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.146 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.0991 |
| Durham (DUR) | England | 68 | 7.8 | 1,753rd | 0.495 |
| Essex (ESS) | England | 217 | 37.6 | 452nd | 2.38 |
| Gloucestershire (GLS) | England | 299 | 52.2 | 329th | 3.30 |
| Hampshire (HAM) | England | 59 | 9.9 | 1,664th | 0.628 |
| Herefordshire (HEF) | England | 90 | 74.3 | 200th | 4.69 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.435 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 119 | 12.2 | 1,358th | 0.768 |
| Lancashire (LAN) | England | 306 | 8.9 | 1,691st | 0.559 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.334 |
| Lincolnshire (LIN) | England | 26 | 5.5 | 2,640th | 0.349 |
| Middlesex (MDX) | England | 480 | 16.4 | 854th | 1.04 |
| Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 0.465 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0142 |
| Northamptonshire (NTH) | England | 23 | 8.4 | 1,778th | 0.533 |
| Nottinghamshire (NTT) | England | 49 | 12.5 | 1,366th | 0.789 |
| Oxfordshire (OXF) | England | 133 | 74.1 | 263rd | 4.68 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 75 | 30.2 | 576th | 1.91 |
| Suffolk (SFK) | England | 19 | 5.3 | 2,410th | 0.336 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.161 |
| Surrey (SRY) | England | 165 | 11.5 | 1,268th | 0.725 |
| Sussex (SSX) | England | 47 | 9.6 | 1,619th | 0.605 |
| Staffordshire (STS) | England | 454 | 46.3 | 393rd | 2.92 |
| Warwickshire (WAR) | England | 445 | 60.4 | 262nd | 3.81 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 34 | 13.1 | 1,275th | 0.829 |
| Worcestershire (WOR) | England | 287 | 75.5 | 232nd | 4.76 |
| Yorkshire (YKS) | England | 843 | 29.2 | 582nd | 1.84 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0237 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0291 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0489 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0163 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.164 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.123 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.395 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 33 | 6.5 | 1,187th | 0.407 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 1.25 |
| Monmouthshire (MON) | Wales | 91 | 43.1 | 283rd | 2.72 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,549 | 18.6 | 811th | 1.18 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0186 |
| Wales Total | — | 145 | 9.2 | 650th | 0.582 |
| Great Britain Total | — | 4,705 | 15.8 | 944th | — |
Channel Islands Data Table
| Location | Population With Surname WILKS | Population With Surname WILKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WILKS | Population With Surname WILKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |