Surname distribution map and statistics for the surname WILL at the 1881 census.
Surname Distribution Map
Population With Surname WILL
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname WILL | Population With Surname WILL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.132 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0381 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0743 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.106 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0814 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.386 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.255 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0426 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.257 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0828 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.100 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.0996 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0765 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0523 |
| Middlesex (MDX) | England | 33 | 1.1 | 9,058th | 0.278 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0566 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0627 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.693 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.105 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.239 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.100 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.200 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.569 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0646 |
| Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.145 |
| Aberdeenshire (ABD) | Scotland | 494 | 184.7 | 120th | 45.4 |
| Angus (ANS) | Scotland | 280 | 105.2 | 199th | 25.8 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.62 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 74 | 118.0 | 167th | 29.0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 1.96 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.430 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 90 | 261.3 | 83rd | 64.2 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 0.544 |
| Midlothian (MLN) | Scotland | 39 | 10.1 | 1,260th | 2.48 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 11 | 34.4 | 316th | 8.45 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.78 |
| Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 5.34 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 3.22 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.438 |
| Sutherland (SUT) | Scotland | 5 | 21.5 | 267th | 5.27 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.144 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.349 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 138 | 0.6 | 14,717th | 0.139 |
| Scotland Total | — | 1,065 | 28.6 | 583rd | 7.02 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0938 |
| Great Britain Total | — | 1,209 | 4.1 | 3,336th | — |
Channel Islands Data Table
| Location | Population With Surname WILL | Population With Surname WILL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WILL | Population With Surname WILL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |