Surname distribution map and statistics for the surname WILLETT at the 1881 census.
Surname Distribution Map
Population With Surname WILLETT
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname WILLETT | Population With Surname WILLETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 84 | 47.6 | 448th | 6.03 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.406 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.477 |
| Cheshire (CHS) | England | 152 | 23.6 | 813th | 2.99 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 58 | 12.6 | 1,281st | 1.59 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.105 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.397 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0584 |
| Essex (ESS) | England | 160 | 27.8 | 627th | 3.51 |
| Gloucestershire (GLS) | England | 58 | 10.1 | 1,488th | 1.28 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.362 |
| Herefordshire (HEF) | England | 15 | 12.4 | 1,016th | 1.57 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.561 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 1.06 |
| Kent (KEN) | England | 133 | 13.6 | 1,233rd | 1.72 |
| Lancashire (LAN) | England | 128 | 3.7 | 3,002nd | 0.469 |
| Leicestershire (LEI) | England | 152 | 47.3 | 431st | 5.99 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0269 |
| Middlesex (MDX) | England | 296 | 10.1 | 1,371st | 1.28 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0583 |
| Norfolk (NFK) | England | 63 | 14.2 | 1,337th | 1.79 |
| Northamptonshire (NTH) | England | 47 | 17.2 | 1,072nd | 2.18 |
| Nottinghamshire (NTT) | England | 36 | 9.2 | 1,708th | 1.16 |
| Oxfordshire (OXF) | England | 73 | 40.7 | 513th | 5.14 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.102 |
| Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 0.851 |
| Somerset (SOM) | England | 20 | 4.3 | 2,971st | 0.539 |
| Surrey (SRY) | England | 244 | 17.0 | 869th | 2.15 |
| Sussex (SSX) | England | 236 | 48.1 | 402nd | 6.09 |
| Staffordshire (STS) | England | 162 | 16.5 | 1,042nd | 2.09 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 0.618 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.195 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.632 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.241 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0946 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.339 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.318 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0495 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 1.35 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.599 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,320 | 9.5 | 1,594th | 1.20 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0170 |
| Wales Total | — | 22 | 1.4 | 3,391st | 0.177 |
| Great Britain Total | — | 2,347 | 7.9 | 1,893rd | — |
Channel Islands Data Table
| Location | Population With Surname WILLETT | Population With Surname WILLETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname WILLETT | Population With Surname WILLETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |