Surname distribution map and statistics for the surname WILLIAMS at the 1881 census.
Surname Distribution Map
Population With Surname WILLIAMS
Per 100,000 People
Over 16,000
14,000 - 16,000
12,000 - 14,000
10,000 - 12,000
8,000 - 10,000
6,000 - 8,000
4,000 - 6,000
2,000 - 4,000
0 - 2,000
0
Great Britain Data Table
Location | Country | Population With Surname WILLIAMS | Population With Surname WILLIAMS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Anglesey (AGY) | Wales | 8,367 | 16,273.1 | 2nd | 22.5 |
Caernarfonshire (CAE) | Wales | 17,610 | 14,755.0 | 2nd | 20.4 |
Merionethshire (MER) | Wales | 5,499 | 10,567.3 | 3rd | 14.6 |
Brecknockshire (BRE) | Wales | 5,001 | 8,660.3 | 2nd | 12.0 |
Denbighshire (DEN) | Wales | 9,475 | 8,479.5 | 3rd | 11.7 |
Flintshire (F) | Wales | 5,829 | 7,233.2 | 2nd | 10.0 |
Carmarthenshire (CMN) | Wales | 7,891 | 6,319.7 | 5th | 8.74 |
Glamorgan (GLA) | Wales | 25,895 | 5,063.2 | 4th | 7.00 |
Cardiganshire (CGN) | Wales | 3,494 | 4,972.2 | 5th | 6.87 |
Monmouthshire (MON) | Wales | 9,704 | 4,593.2 | 2nd | 6.35 |
Montgomeryshire (MGY) | Wales | 2,909 | 4,426.5 | 4th | 6.12 |
Pembrokeshire (PEM) | Wales | 3,870 | 4,214.6 | 4th | 5.83 |
Radnorshire (RAD) | Wales | 834 | 3,544.7 | 6th | 4.90 |
Herefordshire (HEF) | England | 3,381 | 2,792.8 | 2nd | 3.86 |
Cornwall (CON) | England | 6,803 | 2,057.2 | 1st | 2.84 |
Shropshire (SAL) | England | 4,661 | 1,879.3 | 4th | 2.60 |
Gloucestershire (GLS) | England | 5,969 | 1,042.7 | 3rd | 1.44 |
Cheshire (CHS) | England | 5,618 | 872.3 | 3rd | 1.21 |
Worcestershire (WOR) | England | 2,846 | 748.4 | 6th | 1.03 |
Staffordshire (STS) | England | 6,975 | 711.0 | 4th | 0.983 |
Devon (DEV) | England | 3,822 | 633.2 | 2nd | 0.875 |
Somerset (SOM) | England | 2,696 | 574.7 | 4th | 0.795 |
Lancashire (LAN) | England | 18,208 | 527.1 | 5th | 0.729 |
Warwickshire (WAR) | England | 3,742 | 507.5 | 6th | 0.702 |
Middlesex (MDX) | England | 13,145 | 450.1 | 5th | 0.622 |
Hampshire (HAM) | England | 2,477 | 417.4 | 7th | 0.577 |
Surrey (SRY) | England | 5,693 | 396.2 | 6th | 0.548 |
Oxfordshire (OXF) | England | 678 | 377.6 | 17th | 0.522 |
Kent (KEN) | England | 3,669 | 375.3 | 9th | 0.519 |
Wiltshire (WIL) | England | 955 | 368.8 | 17th | 0.510 |
Dorset (DOR) | England | 639 | 334.5 | 26th | 0.462 |
Berkshire (BRK) | England | 692 | 316.9 | 22nd | 0.438 |
Buckinghamshire (BKM) | England | 485 | 275.1 | 32nd | 0.380 |
Rutland (R) | England | 56 | 261.3 | 71st | 0.361 |
Sussex (SSX) | England | 1,209 | 246.5 | 28th | 0.341 |
Hertfordshire (HRT) | England | 482 | 237.4 | 37th | 0.328 |
Northamptonshire (NTH) | England | 643 | 235.9 | 44th | 0.326 |
Durham (DUR) | England | 2,005 | 231.2 | 51st | 0.320 |
Essex (ESS) | England | 1,308 | 226.9 | 28th | 0.314 |
Leicestershire (LEI) | England | 525 | 163.4 | 90th | 0.226 |
Cumberland (CUL) | England | 393 | 156.8 | 97th | 0.217 |
Cambridgeshire (CAM) | England | 277 | 149.3 | 90th | 0.206 |
Derbyshire (DBY) | England | 689 | 149.2 | 100th | 0.206 |
Nottinghamshire (NTT) | England | 529 | 135.0 | 104th | 0.187 |
Yorkshire (YKS) | England | 3,820 | 132.3 | 98th | 0.183 |
Lincolnshire (LIN) | England | 541 | 115.1 | 111th | 0.159 |
Norfolk (NFK) | England | 490 | 110.2 | 152nd | 0.152 |
Suffolk (SFK) | England | 376 | 105.4 | 165th | 0.146 |
East Lothian (ELN) | Scotland | 37 | 96.2 | 234th | 0.133 |
Huntingdonshire (HUN) | England | 50 | 84.0 | 246th | 0.116 |
Westmorland (WES) | England | 51 | 79.5 | 271st | 0.110 |
Renfrewshire (RFW) | Scotland | 184 | 70.1 | 250th | 0.0970 |
Bedfordshire (BDF) | England | 98 | 65.6 | 334th | 0.0906 |
Northumberland (NBL) | England | 281 | 64.7 | 239th | 0.0895 |
Aberdeenshire (ABD) | Scotland | 171 | 63.9 | 310th | 0.0884 |
Midlothian (MLN) | Scotland | 232 | 60.0 | 314th | 0.0830 |
Lanarkshire (LKS) | Scotland | 446 | 49.4 | 397th | 0.0683 |
Fife (FIF) | Scotland | 66 | 38.5 | 467th | 0.0533 |
Shetland (SHI) | Scotland | 11 | 37.4 | 233rd | 0.0516 |
Stirlingshire (STI) | Scotland | 38 | 33.9 | 470th | 0.0469 |
Inverness-shire (INV) | Scotland | 26 | 29.2 | 263rd | 0.0403 |
Angus (ANS) | Scotland | 73 | 27.4 | 618th | 0.0379 |
Ross and Cromarty (ROC) | Scotland | 20 | 25.5 | 222nd | 0.0353 |
West Lothian (W) | Scotland | 11 | 25.5 | 677th | 0.0353 |
Ayrshire (AYR) | Scotland | 53 | 24.4 | 626th | 0.0338 |
Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.0323 |
Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 0.0252 |
Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.0221 |
Roxburghshire (ROX) | Scotland | 8 | 15.0 | 789th | 0.0207 |
Perthshire (PER) | Scotland | 19 | 14.8 | 859th | 0.0204 |
Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 0.0201 |
Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.0200 |
Banffshire (BAN) | Scotland | 9 | 14.4 | 627th | 0.0198 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 0.0158 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.0131 |
Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.00736 |
Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.00729 |
Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.00727 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.00541 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WILLIAMS | Population With Surname WILLIAMS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 106 | 300.6 | 51st |
Jersey (JSY) | 100 | 190.7 | 77th |
Channel Islands Total | 206 | 234.9 | 55th |
Isle of Man Data Table
Location | Population With Surname WILLIAMS | Population With Surname WILLIAMS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 51 | 94.3 | 162nd |