Surname distribution map and statistics for the surname WILLIAMSON at the 1881 census.
Surname Distribution Map
Population With Surname WILLIAMSON
Per 100,000 People
Over 4,000
3,500 - 4,000
3,000 - 3,500
2,500 - 3,000
2,000 - 2,500
1,500 - 2,000
1,000 - 1,500
500 - 1,000
0 - 500
0
Great Britain Data Table
| Location | Country | Population With Surname WILLIAMSON | Population With Surname WILLIAMSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 169 | 113.1 | 170th | 1.25 |
| Buckinghamshire (BKM) | England | 100 | 56.7 | 385th | 0.629 |
| Berkshire (BRK) | England | 33 | 15.1 | 1,159th | 0.168 |
| Cambridgeshire (CAM) | England | 65 | 35.0 | 595th | 0.388 |
| Cheshire (CHS) | England | 1,551 | 240.8 | 40th | 2.67 |
| Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.0704 |
| Cumberland (CUL) | England | 587 | 234.2 | 50th | 2.60 |
| Derbyshire (DBY) | England | 580 | 125.6 | 119th | 1.39 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.0404 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.0522 |
| Durham (DUR) | England | 1,056 | 121.8 | 111th | 1.35 |
| Essex (ESS) | England | 193 | 33.5 | 507th | 0.371 |
| Gloucestershire (GLS) | England | 112 | 19.6 | 837th | 0.217 |
| Hampshire (HAM) | England | 133 | 22.4 | 827th | 0.248 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.0824 |
| Hertfordshire (HRT) | England | 63 | 31.0 | 635th | 0.344 |
| Huntingdonshire (HUN) | England | 29 | 48.7 | 476th | 0.541 |
| Kent (KEN) | England | 407 | 41.6 | 398th | 0.462 |
| Lancashire (LAN) | England | 3,974 | 115.0 | 129th | 1.28 |
| Leicestershire (LEI) | England | 460 | 143.2 | 106th | 1.59 |
| Lincolnshire (LIN) | England | 593 | 126.2 | 94th | 1.40 |
| Middlesex (MDX) | England | 1,522 | 52.1 | 263rd | 0.578 |
| Northumberland (NBL) | England | 454 | 104.6 | 139th | 1.16 |
| Norfolk (NFK) | England | 624 | 140.3 | 99th | 1.56 |
| Northamptonshire (NTH) | England | 233 | 85.5 | 207th | 0.948 |
| Nottinghamshire (NTT) | England | 534 | 136.3 | 103rd | 1.51 |
| Oxfordshire (OXF) | England | 34 | 18.9 | 1,033rd | 0.210 |
| Rutland (R) | England | 42 | 196.0 | 107th | 2.17 |
| Shropshire (SAL) | England | 45 | 18.1 | 878th | 0.201 |
| Suffolk (SFK) | England | 34 | 9.5 | 1,683rd | 0.106 |
| Somerset (SOM) | England | 41 | 8.7 | 1,847th | 0.0969 |
| Surrey (SRY) | England | 637 | 44.3 | 317th | 0.492 |
| Sussex (SSX) | England | 102 | 20.8 | 911th | 0.231 |
| Staffordshire (STS) | England | 531 | 54.1 | 328th | 0.600 |
| Warwickshire (WAR) | England | 225 | 30.5 | 561st | 0.338 |
| Westmorland (WES) | England | 36 | 56.1 | 373rd | 0.622 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.0599 |
| Worcestershire (WOR) | England | 65 | 17.1 | 984th | 0.190 |
| Yorkshire (YKS) | England | 2,904 | 100.6 | 140th | 1.12 |
| Aberdeenshire (ABD) | Scotland | 562 | 210.1 | 107th | 2.33 |
| Angus (ANS) | Scotland | 471 | 177.0 | 97th | 1.96 |
| Argyll (ARL) | Scotland | 37 | 48.7 | 289th | 0.540 |
| Ayrshire (AYR) | Scotland | 319 | 147.1 | 132nd | 1.63 |
| Banffshire (BAN) | Scotland | 102 | 162.7 | 121st | 1.80 |
| Berwickshire (BEW) | Scotland | 22 | 62.2 | 324th | 0.690 |
| Bute (B) | Scotland | 22 | 125.8 | 156th | 1.39 |
| Caithness (CAI) | Scotland | 218 | 562.0 | 38th | 6.23 |
| Clackmannanshire (C) | Scotland | 42 | 163.8 | 116th | 1.82 |
| Dumfriesshire (DFS) | Scotland | 141 | 185.2 | 86th | 2.05 |
| Dunbartonshire (D) | Scotland | 145 | 192.9 | 102nd | 2.14 |
| East Lothian (ELN) | Scotland | 45 | 117.0 | 202nd | 1.30 |
| Fife (FIF) | Scotland | 716 | 418.0 | 31st | 4.63 |
| Inverness-shire (INV) | Scotland | 110 | 123.4 | 104th | 1.37 |
| Kincardineshire (KCD) | Scotland | 24 | 69.7 | 289th | 0.773 |
| Kirkcudbrightshire (KKD) | Scotland | 86 | 204.3 | 106th | 2.27 |
| Kinross-shire (K) | Scotland | 16 | 238.9 | 123rd | 2.65 |
| Lanarkshire (LKS) | Scotland | 1,582 | 175.2 | 99th | 1.94 |
| Midlothian (MLN) | Scotland | 1,078 | 278.9 | 52nd | 3.09 |
| Moray (MOR) | Scotland | 139 | 317.7 | 72nd | 3.52 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.212 |
| Orkney (OKI) | Scotland | 55 | 172.1 | 149th | 1.91 |
| Peeblesshire (PEE) | Scotland | 20 | 144.7 | 164th | 1.60 |
| Perthshire (PER) | Scotland | 222 | 172.3 | 100th | 1.91 |
| Renfrewshire (RFW) | Scotland | 342 | 130.4 | 124th | 1.45 |
| Ross and Cromarty (ROC) | Scotland | 135 | 172.3 | 74th | 1.91 |
| Roxburghshire (ROX) | Scotland | 39 | 73.0 | 243rd | 0.809 |
| Selkirkshire (SEL) | Scotland | 50 | 195.6 | 115th | 2.17 |
| Shetland (SHI) | Scotland | 1,217 | 4,132.8 | 2nd | 45.8 |
| Stirlingshire (STI) | Scotland | 192 | 171.4 | 118th | 1.90 |
| Sutherland (SUT) | Scotland | 12 | 51.5 | 132nd | 0.571 |
| Wigtownshire (WIG) | Scotland | 52 | 135.2 | 167th | 1.50 |
| West Lothian (W) | Scotland | 172 | 398.7 | 37th | 4.42 |
| Anglesey (AGY) | Wales | 20 | 38.9 | 64th | 0.431 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0192 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.0650 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.0789 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.0977 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.198 |
| Flintshire (F) | Wales | 20 | 24.8 | 333rd | 0.275 |
| Glamorgan (GLA) | Wales | 49 | 9.6 | 810th | 0.106 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0213 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.0787 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.0604 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 18,243 | 74.8 | 166th | 0.829 |
| Scotland Total | — | 8,387 | 225.2 | 72nd | 2.50 |
| Wales Total | — | 154 | 9.8 | 611th | 0.109 |
| Great Britain Total | — | 26,784 | 90.2 | 121st | — |
Channel Islands Data Table
| Location | Population With Surname WILLIAMSON | Population With Surname WILLIAMSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname WILLIAMSON | Population With Surname WILLIAMSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 34 | 62.9 | 208th |