Surname distribution map and statistics for the surname WILLIE at the 1881 census.
Surname Distribution Map
Population With Surname WILLIE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname WILLIE | Population With Surname WILLIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.941 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.733 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.484 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 8 | 1.3 | 6,202nd | 1.61 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.635 |
Durham (DUR) | England | 20 | 2.3 | 4,243rd | 2.80 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 2.10 |
Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 1.91 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 1.00 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.597 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.124 |
Lancashire (LAN) | England | 7 | 0.2 | 20,732nd | 0.246 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.377 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.258 |
Middlesex (MDX) | England | 20 | 0.7 | 13,102nd | 0.830 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 2.79 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.309 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 1.35 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 51 | 10.9 | 1,559th | 13.2 |
Surrey (SRY) | England | 17 | 1.2 | 8,821st | 1.43 |
Sussex (SSX) | England | 31 | 6.3 | 2,200th | 7.66 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.210 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.453 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.911 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.559 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 42.5 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 1.59 |
Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 11.3 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.314 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 2.77 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 7.58 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 4.71 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 2.27 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 3.15 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 1.90 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 205 | 0.8 | 11,365th | 1.02 |
Scotland Total | — | 32 | 0.9 | 5,513th | 1.04 |
Wales Total | — | 8 | 0.5 | 7,122nd | 0.617 |
Great Britain Total | — | 245 | 0.8 | 11,215th | — |
Channel Islands Data Table
Location | Population With Surname WILLIE | Population With Surname WILLIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WILLIE | Population With Surname WILLIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |