Surname distribution map and statistics for the surname WILLS at the 1881 census.
Surname Distribution Map
Population With Surname WILLS
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname WILLS | Population With Surname WILLS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 0.513 |
| Buckinghamshire (BKM) | England | 28 | 15.9 | 1,143rd | 0.529 |
| Berkshire (BRK) | England | 48 | 22.0 | 872nd | 0.732 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.0897 |
| Cheshire (CHS) | England | 42 | 6.5 | 2,062nd | 0.217 |
| Cornwall (CON) | England | 990 | 299.4 | 39th | 9.97 |
| Cumberland (CUL) | England | 121 | 48.3 | 352nd | 1.61 |
| Derbyshire (DBY) | England | 33 | 7.1 | 1,863rd | 0.238 |
| Devon (DEV) | England | 1,554 | 257.5 | 30th | 8.58 |
| Dorset (DOR) | England | 430 | 225.1 | 62nd | 7.50 |
| Durham (DUR) | England | 143 | 16.5 | 952nd | 0.549 |
| Essex (ESS) | England | 98 | 17.0 | 1,042nd | 0.566 |
| Gloucestershire (GLS) | England | 252 | 44.0 | 391st | 1.47 |
| Hampshire (HAM) | England | 213 | 35.9 | 514th | 1.20 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.220 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.295 |
| Huntingdonshire (HUN) | England | 45 | 75.6 | 276th | 2.52 |
| Kent (KEN) | England | 380 | 38.9 | 443rd | 1.29 |
| Lancashire (LAN) | England | 387 | 11.2 | 1,407th | 0.373 |
| Leicestershire (LEI) | England | 131 | 40.8 | 487th | 1.36 |
| Lincolnshire (LIN) | England | 26 | 5.5 | 2,640th | 0.184 |
| Middlesex (MDX) | England | 1,078 | 36.9 | 378th | 1.23 |
| Northumberland (NBL) | England | 55 | 12.7 | 1,119th | 0.422 |
| Norfolk (NFK) | England | 36 | 8.1 | 1,990th | 0.270 |
| Northamptonshire (NTH) | England | 423 | 155.2 | 88th | 5.17 |
| Nottinghamshire (NTT) | England | 60 | 15.3 | 1,166th | 0.510 |
| Oxfordshire (OXF) | England | 35 | 19.5 | 1,010th | 0.649 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.201 |
| Suffolk (SFK) | England | 32 | 9.0 | 1,755th | 0.299 |
| Somerset (SOM) | England | 611 | 130.2 | 114th | 4.34 |
| Surrey (SRY) | England | 408 | 28.4 | 522nd | 0.946 |
| Sussex (SSX) | England | 85 | 17.3 | 1,035th | 0.577 |
| Staffordshire (STS) | England | 96 | 9.8 | 1,549th | 0.326 |
| Warwickshire (WAR) | England | 275 | 37.3 | 447th | 1.24 |
| Westmorland (WES) | England | 62 | 96.6 | 215th | 3.22 |
| Wiltshire (WIL) | England | 36 | 13.9 | 1,219th | 0.463 |
| Worcestershire (WOR) | England | 75 | 19.7 | 866th | 0.657 |
| Yorkshire (YKS) | England | 153 | 5.3 | 2,486th | 0.177 |
| Aberdeenshire (ABD) | Scotland | 14 | 5.2 | 1,226th | 0.174 |
| Angus (ANS) | Scotland | 49 | 18.4 | 796th | 0.613 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 49 | 22.6 | 668th | 0.752 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.177 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.156 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.387 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0791 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 47 | 5.2 | 1,936th | 0.173 |
| Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 0.233 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.104 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.203 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.298 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0577 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0827 |
| Glamorgan (GLA) | Wales | 101 | 19.7 | 407th | 0.658 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 72 | 34.1 | 343rd | 1.14 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.109 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,510 | 34.9 | 408th | 1.16 |
| Scotland Total | — | 227 | 6.1 | 1,794th | 0.203 |
| Wales Total | — | 179 | 11.4 | 535th | 0.379 |
| Great Britain Total | — | 8,916 | 30.0 | 470th | — |
Channel Islands Data Table
| Location | Population With Surname WILLS | Population With Surname WILLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname WILLS | Population With Surname WILLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |