Surname distribution map and statistics for the surname WILTON at the 1881 census.
Surname Distribution Map
Population With Surname WILTON
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname WILTON | Population With Surname WILTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 1.45 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.235 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.569 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.614 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.450 |
| Cornwall (CON) | England | 282 | 85.3 | 236th | 8.83 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.496 |
| Derbyshire (DBY) | England | 127 | 27.5 | 686th | 2.85 |
| Devon (DEV) | England | 191 | 31.6 | 624th | 3.28 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.325 |
| Durham (DUR) | England | 53 | 6.1 | 2,112th | 0.633 |
| Essex (ESS) | England | 79 | 13.7 | 1,246th | 1.42 |
| Gloucestershire (GLS) | England | 95 | 16.6 | 989th | 1.72 |
| Hampshire (HAM) | England | 95 | 16.0 | 1,108th | 1.66 |
| Herefordshire (HEF) | England | 19 | 15.7 | 851st | 1.62 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.561 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 73 | 7.5 | 2,075th | 0.773 |
| Lancashire (LAN) | England | 165 | 4.8 | 2,522nd | 0.494 |
| Leicestershire (LEI) | England | 60 | 18.7 | 1,009th | 1.93 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.132 |
| Middlesex (MDX) | England | 386 | 13.2 | 1,087th | 1.37 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.286 |
| Norfolk (NFK) | England | 54 | 12.1 | 1,524th | 1.26 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.456 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.159 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.461 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 40 | 16.1 | 968th | 1.67 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.725 |
| Somerset (SOM) | England | 180 | 38.4 | 502nd | 3.97 |
| Surrey (SRY) | England | 205 | 14.3 | 1,026th | 1.48 |
| Sussex (SSX) | England | 87 | 17.7 | 1,015th | 1.84 |
| Staffordshire (STS) | England | 104 | 10.6 | 1,469th | 1.10 |
| Warwickshire (WAR) | England | 68 | 9.2 | 1,666th | 0.955 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 40 | 15.4 | 1,144th | 1.60 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.544 |
| Yorkshire (YKS) | England | 168 | 5.8 | 2,325th | 0.602 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0387 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.194 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.239 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.551 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0604 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.103 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.107 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.276 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.179 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.249 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0926 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 36 | 7.0 | 1,099th | 0.729 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 1.08 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.451 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.440 |
| England Total | — | 2,765 | 11.3 | 1,327th | 1.17 |
| Scotland Total | — | 36 | 1.0 | 5,179th | 0.100 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.448 |
| Great Britain Total | — | 2,869 | 9.7 | 1,561st | — |
Channel Islands Data Table
| Location | Population With Surname WILTON | Population With Surname WILTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WILTON | Population With Surname WILTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |