Surname distribution map and statistics for the surname WINTERBOTTOM at the 1881 census.
Surname Distribution Map
Population With Surname WINTERBOTTOM
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname WINTERBOTTOM | Population With Surname WINTERBOTTOM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0492 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 157 | 24.4 | 779th | 2.62 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.325 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 177 | 38.3 | 493rd | 4.12 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0356 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0562 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.161 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.0932 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0563 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.0724 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0888 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0529 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.0440 |
| Lancashire (LAN) | England | 1,647 | 47.7 | 392nd | 5.12 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.167 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0229 |
| Middlesex (MDX) | England | 34 | 1.2 | 8,838th | 0.125 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0495 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0788 |
| Nottinghamshire (NTT) | England | 31 | 7.9 | 1,915th | 0.850 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.254 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.175 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.131 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0283 |
| Yorkshire (YKS) | England | 584 | 20.2 | 838th | 2.17 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.26 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0833 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.167 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.417 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.288 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,740 | 11.2 | 1,337th | 1.21 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.0606 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0205 |
| Great Britain Total | — | 2,764 | 9.3 | 1,608th | — |
Channel Islands Data Table
| Location | Population With Surname WINTERBOTTOM | Population With Surname WINTERBOTTOM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname WINTERBOTTOM | Population With Surname WINTERBOTTOM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |