Surname distribution map and statistics for the surname WITHERS at the 1881 census.

Great Britain Data Table

Location Country Population With Surname WITHERS Population With Surname WITHERS Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 2 1.3 4,608th 0.0810
Buckingham­shire (BKM) England 17 9.6 1,640th 0.584
Berk­shire (BRK) England 209 95.7 181st 5.80
Cambridge­shire (CAM) England 9 4.8 2,770th 0.294
Che­shire (CHS) England 47 7.3 1,880th 0.442
Cornwall (CON) England 17 5.1 2,085th 0.311
Cumber­land (CUL) England 4 1.6 5,100th 0.0966
Derby­shire (DBY) England 10 2.2 4,129th 0.131
Devon (DEV) England 44 7.3 2,097th 0.441
Dorset (DOR) England 12 6.3 1,924th 0.380
Durham (DUR) England 27 3.1 3,469th 0.189
Essex (ESS) England 83 14.4 1,195th 0.872
Gloucester­shire (GLS) England 324 56.6 293rd 3.43
Hamp­shire (HAM) England 410 69.1 223rd 4.18
Hereford­shire (HEF) England 7 5.8 1,840th 0.350
Hertford­shire (HRT) England 23 11.3 1,493rd 0.686
Huntingdon­shire (HUN) England 2 3.4 2,683rd 0.204
Kent (KEN) England 124 12.7 1,308th 0.768
Lanca­shire (LAN) England 303 8.8 1,703rd 0.531
Leicester­shire (LEI) England 142 44.2 454th 2.68
Lincoln­shire (LIN) England 72 15.3 1,228th 0.928
Middlesex (MDX) England 687 23.5 575th 1.42
Northumber­land (NBL) England 17 3.9 2,705th 0.237
Norfolk (NFK) England 162 36.4 587th 2.21
Northampton­shire (NTH) England 17 6.2 2,138th 0.378
Nottingham­shire (NTT) England 107 27.3 687th 1.65
Oxford­shire (OXF) England 68 37.9 559th 2.29
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 49 19.8 822nd 1.20
Suffolk (SFK) England 16 4.5 2,642nd 0.271
Somerset (SOM) England 344 73.3 251st 4.44
Surrey (SRY) England 234 16.3 899th 0.986
Sussex (SSX) England 57 11.6 1,403rd 0.704
Stafford­shire (STS) England 305 31.1 585th 1.88
Warwick­shire (WAR) England 142 19.3 886th 1.17
Westmor­land (WES) England 17 26.5 676th 1.60
Wilt­shire (WIL) England 113 43.6 506th 2.64
Worcester­shire (WOR) England 341 89.7 203rd 5.43
York­shire (YKS) England 96 3.3 3,396th 0.201
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 3 4.0 1,442nd 0.239
Ayr­shire (AYR) Scotland 26 12.0 1,054th 0.726
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 4 10.3 457th 0.625
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 44 4.9 2,024th 0.295
Midlothian (MLN) Scotland 6 1.6 4,510th 0.0940
Moray (MOR) Scotland 6 13.7 653rd 0.830
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 2 5.2 1,540th 0.315
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 12 20.8 345th 1.26
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 1 0.8 1,664th 0.0485
Denbigh­shire (DEN) Wales 4 3.6 1,457th 0.217
Flint­shire (F) Wales 2 2.5 1,965th 0.150
Glamorgan (GLA) Wales 54 10.6 747th 0.639
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 30 45.6 176th 2.76
Monmouth­shire (MON) Wales 49 23.2 491st 1.40
Pembroke­shire (PEM) Wales 1 1.1 2,332nd 0.0660
Radnor­shire (RAD) Wales 0 0 0
England Total 4,660 19.1 791st 1.16
Scotland Total 91 2.4 3,114th 0.148
Wales Total 153 9.7 616th 0.590
Great Britain Total 4,904 16.5 908th

Channel Islands Data Table

Location Population With Surname WITHERS Population With Surname WITHERS Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname WITHERS Population With Surname WITHERS Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0