Surname distribution map and statistics for the surname WITTS at the 1881 census.
Surname Distribution Map
Population With Surname WITTS
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname WITTS | Population With Surname WITTS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wiltshire (WIL) | England | 127 | 49.0 | 434th | 16.1 |
Gloucestershire (GLS) | England | 256 | 44.7 | 384th | 14.7 |
Worcestershire (WOR) | England | 82 | 21.6 | 818th | 7.07 |
Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 6.83 |
Berkshire (BRK) | England | 39 | 17.9 | 1,044th | 5.85 |
Hampshire (HAM) | England | 76 | 12.8 | 1,340th | 4.20 |
Herefordshire (HEF) | England | 14 | 11.6 | 1,076th | 3.79 |
Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 2.74 |
Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 2.14 |
Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 1.68 |
Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 1.28 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 1.02 |
Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.835 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.760 |
Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.730 |
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.658 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.551 |
Middlesex (MDX) | England | 49 | 1.7 | 6,604th | 0.550 |
Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.502 |
Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.445 |
Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.402 |
Yorkshire (YKS) | England | 28 | 1.0 | 7,473rd | 0.318 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.276 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.264 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.246 |
Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.227 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.210 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0710 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0668 |
Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.0474 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WITTS | Population With Surname WITTS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WITTS | Population With Surname WITTS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |