Surname distribution map and statistics for the surname WOODFORD at the 1881 census.
Surname Distribution Map
Population With Surname WOODFORD
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname WOODFORD | Population With Surname WOODFORD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 52 | 29.5 | 679th | 4.24 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.659 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.179 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0870 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0574 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.778 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.691 |
| Dorset (DOR) | England | 57 | 29.8 | 684th | 4.29 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.199 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.499 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.829 |
| Hampshire (HAM) | England | 518 | 87.3 | 166th | 12.6 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.567 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 1.21 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 1.12 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.0916 |
| Leicestershire (LEI) | England | 198 | 61.6 | 321st | 8.86 |
| Lincolnshire (LIN) | England | 42 | 8.9 | 1,905th | 1.29 |
| Middlesex (MDX) | England | 273 | 9.3 | 1,482nd | 1.34 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.199 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0970 |
| Northamptonshire (NTH) | England | 105 | 38.5 | 561st | 5.54 |
| Nottinghamshire (NTT) | England | 54 | 13.8 | 1,259th | 1.98 |
| Oxfordshire (OXF) | England | 35 | 19.5 | 1,010th | 2.80 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.232 |
| Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.443 |
| Somerset (SOM) | England | 41 | 8.7 | 1,847th | 1.26 |
| Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 1.10 |
| Sussex (SSX) | England | 44 | 9.0 | 1,707th | 1.29 |
| Staffordshire (STS) | England | 28 | 2.9 | 3,552nd | 0.410 |
| Warwickshire (WAR) | England | 48 | 6.5 | 2,199th | 0.936 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 60 | 23.2 | 874th | 3.33 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.274 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.168 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0319 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.298 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 2.74 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.901 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.422 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 1.70 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,995 | 8.2 | 1,852nd | 1.18 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0463 |
| Wales Total | — | 58 | 3.7 | 1,527th | 0.531 |
| Great Britain Total | — | 2,065 | 7.0 | 2,130th | — |
Channel Islands Data Table
| Location | Population With Surname WOODFORD | Population With Surname WOODFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname WOODFORD | Population With Surname WOODFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |