Surname distribution map and statistics for the surname WOODHAMS at the 1881 census.
Surname Distribution Map
Population With Surname WOODHAMS
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname WOODHAMS | Population With Surname WOODHAMS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Sussex (SSX) | England | 143 | 29.2 | 652nd | 11.6 |
Kent (KEN) | England | 262 | 26.8 | 660th | 10.7 |
Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 6.41 |
Northamptonshire (NTH) | England | 29 | 10.6 | 1,530th | 4.25 |
Surrey (SRY) | England | 124 | 8.6 | 1,657th | 3.44 |
Essex (ESS) | England | 22 | 3.8 | 3,296th | 1.52 |
Dorset (DOR) | England | 6 | 3.1 | 3,066th | 1.25 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.906 |
Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.736 |
Middlesex (MDX) | England | 52 | 1.8 | 6,293rd | 0.711 |
Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.704 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.617 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.496 |
Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.366 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.349 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.336 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.265 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.184 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.124 |
Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.122 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0968 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0898 |
Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.0693 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0673 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname WOODHAMS | Population With Surname WOODHAMS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WOODHAMS | Population With Surname WOODHAMS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |