Surname distribution map and statistics for the surname WOODHEAD at the 1881 census.
Surname Distribution Map
Population With Surname WOODHEAD
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname WOODHEAD | Population With Surname WOODHEAD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0355 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0286 |
Cheshire (CHS) | England | 111 | 17.2 | 1,032nd | 0.913 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.359 |
Derbyshire (DBY) | England | 279 | 60.4 | 317th | 3.20 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0263 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0555 |
Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.134 |
Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.184 |
Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0741 |
Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.188 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.183 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 38 | 3.9 | 3,439th | 0.206 |
Lancashire (LAN) | England | 924 | 26.7 | 681st | 1.42 |
Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.165 |
Lincolnshire (LIN) | England | 129 | 27.5 | 696th | 1.45 |
Middlesex (MDX) | England | 155 | 5.3 | 2,466th | 0.281 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.122 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0119 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 124 | 31.6 | 577th | 1.68 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0427 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0297 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0113 |
Surrey (SRY) | England | 53 | 3.7 | 3,558th | 0.195 |
Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.162 |
Staffordshire (STS) | England | 53 | 5.4 | 2,315th | 0.286 |
Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 0.223 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0614 |
Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.237 |
Yorkshire (YKS) | England | 3,491 | 120.9 | 112th | 6.41 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0489 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 33 | 3.7 | 2,443rd | 0.194 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0823 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0622 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.102 |
Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.403 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 5,551 | 22.7 | 656th | 1.21 |
Scotland Total | — | 41 | 1.1 | 4,794th | 0.0583 |
Wales Total | — | 12 | 0.8 | 5,255th | 0.0405 |
Great Britain Total | — | 5,604 | 18.9 | 793rd | — |
Channel Islands Data Table
Location | Population With Surname WOODHEAD | Population With Surname WOODHEAD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname WOODHEAD | Population With Surname WOODHEAD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 8 | 14.8 | 655th |