Surname distribution map and statistics for the surname WOODLAND at the 1881 census.
Surname Distribution Map
Population With Surname WOODLAND
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname WOODLAND | Population With Surname WOODLAND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 55 | 36.8 | 611th | 7.24 |
Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 2.68 |
Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 2.79 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.106 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0917 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 37 | 8.0 | 1,721st | 1.58 |
Devon (DEV) | England | 82 | 13.6 | 1,340th | 2.67 |
Dorset (DOR) | England | 80 | 41.9 | 520th | 8.24 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.250 |
Essex (ESS) | England | 36 | 6.2 | 2,284th | 1.23 |
Gloucestershire (GLS) | England | 67 | 11.7 | 1,339th | 2.30 |
Hampshire (HAM) | England | 36 | 6.1 | 2,474th | 1.19 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.163 |
Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 2.04 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 132 | 13.5 | 1,239th | 2.66 |
Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.114 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.123 |
Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.126 |
Middlesex (MDX) | England | 230 | 7.9 | 1,734th | 1.55 |
Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.317 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.289 |
Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.352 |
Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.548 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.714 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.386 |
Somerset (SOM) | England | 330 | 70.3 | 265th | 13.8 |
Surrey (SRY) | England | 72 | 5.0 | 2,731st | 0.986 |
Sussex (SSX) | England | 71 | 14.5 | 1,198th | 2.85 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0802 |
Warwickshire (WAR) | England | 41 | 5.6 | 2,494th | 1.09 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.456 |
Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.259 |
Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.150 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.356 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.176 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.176 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 31 | 6.1 | 1,248th | 1.19 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.652 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,462 | 6.0 | 2,433rd | 1.18 |
Scotland Total | — | 8 | 0.2 | 12,838th | 0.0423 |
Wales Total | — | 39 | 2.5 | 2,127th | 0.488 |
Great Britain Total | — | 1,509 | 5.1 | 2,782nd | — |
Channel Islands Data Table
Location | Population With Surname WOODLAND | Population With Surname WOODLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 9 | 25.5 | 631st |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
Location | Population With Surname WOODLAND | Population With Surname WOODLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |