Surname distribution map and statistics for the surname WOODMAN at the 1881 census.
Surname Distribution Map
Population With Surname WOODMAN
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname WOODMAN | Population With Surname WOODMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 34 | 22.7 | 921st | 2.06 |
Buckinghamshire (BKM) | England | 30 | 17.0 | 1,085th | 1.54 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.332 |
Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.439 |
Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.0843 |
Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.274 |
Cumberland (CUL) | England | 44 | 17.6 | 880th | 1.59 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.118 |
Devon (DEV) | England | 185 | 30.6 | 645th | 2.77 |
Dorset (DOR) | England | 40 | 20.9 | 893rd | 1.90 |
Durham (DUR) | England | 56 | 6.5 | 2,015th | 0.584 |
Essex (ESS) | England | 34 | 5.9 | 2,381st | 0.534 |
Gloucestershire (GLS) | England | 282 | 49.3 | 354th | 4.46 |
Hampshire (HAM) | England | 212 | 35.7 | 516th | 3.23 |
Herefordshire (HEF) | England | 17 | 14.0 | 935th | 1.27 |
Hertfordshire (HRT) | England | 51 | 25.1 | 780th | 2.27 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 167 | 17.1 | 1,014th | 1.55 |
Lancashire (LAN) | England | 92 | 2.7 | 3,652nd | 0.241 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.113 |
Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.0963 |
Middlesex (MDX) | England | 658 | 22.5 | 608th | 2.04 |
Northumberland (NBL) | England | 105 | 24.2 | 646th | 2.19 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.142 |
Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.232 |
Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.254 |
Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.756 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.182 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 260 | 55.4 | 344th | 5.02 |
Surrey (SRY) | England | 370 | 25.7 | 572nd | 2.33 |
Sussex (SSX) | England | 78 | 15.9 | 1,112th | 1.44 |
Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.231 |
Warwickshire (WAR) | England | 62 | 8.4 | 1,813th | 0.761 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 178 | 68.7 | 308th | 6.22 |
Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.690 |
Yorkshire (YKS) | England | 48 | 1.7 | 5,262nd | 0.151 |
Aberdeenshire (ABD) | Scotland | 21 | 7.8 | 1,000th | 0.711 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.256 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 21 | 27.6 | 432nd | 2.50 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0100 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0703 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.116 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.470 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.435 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 57 | 11.1 | 705th | 1.01 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 0.728 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.197 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,150 | 12.9 | 1,189th | 1.17 |
Scotland Total | — | 46 | 1.2 | 4,498th | 0.112 |
Wales Total | — | 85 | 5.4 | 1,069th | 0.490 |
Great Britain Total | — | 3,281 | 11.0 | 1,382nd | — |
Channel Islands Data Table
Location | Population With Surname WOODMAN | Population With Surname WOODMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 3 | 8.5 | 1,570th |
Jersey (JSY) | 16 | 30.5 | 529th |
Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
Location | Population With Surname WOODMAN | Population With Surname WOODMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |