Surname distribution map and statistics for the surname WOODRUFF at the 1881 census.
Surname Distribution Map
Population With Surname WOODRUFF
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname WOODRUFF | Population With Surname WOODRUFF Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.711 |
| Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 2.41 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0973 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.687 |
| Cheshire (CHS) | England | 35 | 5.4 | 2,299th | 1.15 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.193 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0848 |
| Derbyshire (DBY) | England | 60 | 13.0 | 1,252nd | 2.76 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.176 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 70 | 8.1 | 1,711th | 1.71 |
| Essex (ESS) | England | 28 | 4.9 | 2,735th | 1.03 |
| Gloucestershire (GLS) | England | 69 | 12.1 | 1,306th | 2.56 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.143 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.209 |
| Huntingdonshire (HUN) | England | 31 | 52.1 | 434th | 11.1 |
| Kent (KEN) | England | 117 | 12.0 | 1,382nd | 2.54 |
| Lancashire (LAN) | England | 308 | 8.9 | 1,680th | 1.89 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 1.58 |
| Middlesex (MDX) | England | 222 | 7.6 | 1,786th | 1.61 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0979 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 1.17 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 1.90 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.237 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.428 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.714 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.136 |
| Surrey (SRY) | England | 64 | 4.5 | 3,014th | 0.946 |
| Sussex (SSX) | England | 47 | 9.6 | 1,619th | 2.04 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0433 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.115 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 2.32 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.820 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 136 | 4.7 | 2,733rd | 1.00 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.124 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0235 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 1.65 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.208 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 2.11 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,366 | 5.6 | 2,584th | 1.19 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0114 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.405 |
| Great Britain Total | — | 1,398 | 4.7 | 2,965th | — |
Channel Islands Data Table
| Location | Population With Surname WOODRUFF | Population With Surname WOODRUFF Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname WOODRUFF | Population With Surname WOODRUFF Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |