Surname distribution map and statistics for the surname WOODWARD at the 1881 census.
Surname Distribution Map
Population With Surname WOODWARD
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname WOODWARD | Population With Surname WOODWARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 222 | 148.5 | 107th | 2.99 |
| Buckinghamshire (BKM) | England | 122 | 69.2 | 315th | 1.39 |
| Berkshire (BRK) | England | 107 | 49.0 | 405th | 0.988 |
| Cambridgeshire (CAM) | England | 41 | 22.1 | 920th | 0.445 |
| Cheshire (CHS) | England | 686 | 106.5 | 139th | 2.15 |
| Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.128 |
| Cumberland (CUL) | England | 25 | 10.0 | 1,375th | 0.201 |
| Derbyshire (DBY) | England | 662 | 143.3 | 107th | 2.89 |
| Devon (DEV) | England | 111 | 18.4 | 1,032nd | 0.371 |
| Dorset (DOR) | England | 52 | 27.2 | 745th | 0.549 |
| Durham (DUR) | England | 274 | 31.6 | 506th | 0.637 |
| Essex (ESS) | England | 272 | 47.2 | 360th | 0.951 |
| Gloucestershire (GLS) | England | 876 | 153.0 | 96th | 3.08 |
| Hampshire (HAM) | England | 165 | 27.8 | 658th | 0.560 |
| Herefordshire (HEF) | England | 37 | 30.6 | 486th | 0.616 |
| Hertfordshire (HRT) | England | 163 | 80.3 | 203rd | 1.62 |
| Huntingdonshire (HUN) | England | 66 | 110.9 | 161st | 2.24 |
| Kent (KEN) | England | 458 | 46.8 | 344th | 0.944 |
| Lancashire (LAN) | England | 1,652 | 47.8 | 390th | 0.964 |
| Leicestershire (LEI) | England | 335 | 104.3 | 173rd | 2.10 |
| Lincolnshire (LIN) | England | 221 | 47.0 | 349th | 0.948 |
| Middlesex (MDX) | England | 1,308 | 44.8 | 304th | 0.903 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.0511 |
| Norfolk (NFK) | England | 116 | 26.1 | 802nd | 0.526 |
| Northamptonshire (NTH) | England | 238 | 87.3 | 200th | 1.76 |
| Nottinghamshire (NTT) | England | 801 | 204.4 | 59th | 4.12 |
| Oxfordshire (OXF) | England | 363 | 202.2 | 63rd | 4.07 |
| Rutland (R) | England | 20 | 93.3 | 255th | 1.88 |
| Shropshire (SAL) | England | 62 | 25.0 | 684th | 0.504 |
| Suffolk (SFK) | England | 161 | 45.1 | 469th | 0.909 |
| Somerset (SOM) | England | 171 | 36.5 | 525th | 0.735 |
| Surrey (SRY) | England | 529 | 36.8 | 394th | 0.742 |
| Sussex (SSX) | England | 95 | 19.4 | 967th | 0.390 |
| Staffordshire (STS) | England | 929 | 94.7 | 172nd | 1.91 |
| Warwickshire (WAR) | England | 1,199 | 162.6 | 71st | 3.28 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.126 |
| Wiltshire (WIL) | England | 299 | 115.5 | 176th | 2.33 |
| Worcestershire (WOR) | England | 616 | 162.0 | 91st | 3.26 |
| Yorkshire (YKS) | England | 921 | 31.9 | 537th | 0.643 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.0454 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0279 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 0.153 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.113 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.0402 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0104 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0154 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0392 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0698 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0338 |
| Cardiganshire (CGN) | Wales | 17 | 24.2 | 115th | 0.488 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 28 | 25.1 | 234th | 0.505 |
| Flintshire (F) | Wales | 43 | 53.4 | 161st | 1.08 |
| Glamorgan (GLA) | Wales | 106 | 20.7 | 390th | 0.418 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 73 | 34.6 | 336th | 0.696 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0219 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.171 |
| England Total | — | 14,411 | 59.1 | 214th | 1.19 |
| Scotland Total | — | 49 | 1.3 | 4,342nd | 0.0265 |
| Wales Total | — | 275 | 17.5 | 376th | 0.353 |
| Great Britain Total | — | 14,735 | 49.6 | 271st | — |
Channel Islands Data Table
| Location | Population With Surname WOODWARD | Population With Surname WOODWARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 14 | 39.7 | 385th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 16 | 18.2 | 858th |
Isle of Man Data Table
| Location | Population With Surname WOODWARD | Population With Surname WOODWARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |